Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Nitro Volume 152MW 2009/2010
|
Jones Mountain Twin 155 2010/2011
|
Atomic Banger 161 2010/2011
pointy | |
These models in stores | |||
General model parameters | |||
Shape | Directional | Twin-tip | Pin-tail |
Purpose | All mountain | All mountain | Freeride |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Mixed | Mixed | |
Convex | No | No | |
Base material | Sintered | Sintered | |
Baseline | The all-mountain, all-terrain fun board. | Up for the challenge | |
Flex in collection | soft ●○○○○ stiff | soft ○○○○● stiff | |
Price in collection | |||
Original flex index | 5 | 8 | |
Technologies |
|||
Construction | D4 SW | ||
Bend | CAMROCK | Pop Rocker Freeride | |
Core | FSC Wood Core, Full Wood Core | Truth 2 | |
Base | Sintered Base, Flip Flop Base | Sintered 7200 | |
Tip | Kinetic FR Core | ||
Edges | Mellow Magne-Traction | 1° Power Bevel | |
Top sheet | Film Topsheet | ||
Measurements |
|||
Size, cm | 152MW | 155 | 161 |
Length, mm | 1520 | 1550 | 1610 |
Running length, mm | 1140 | 1120 | 950 |
Effective edge, mm | 1260 | ||
Nose width, mm | 296 | 297 | 307 |
Waist width, mm | 252 | 252 | 258 |
Tail width, mm | 296 | 297 | 299 |
Sidecut radius, mm | 7200 | 9900 | 8000 |
Stance width, mm | 520 | 520-640 | 540-620 |
Setback, mm | 15 | 0 | 10 |
Rider's weight, kg | 50-80 | 65-100 | |
Binding sizes |