Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Elan Pure 165 2008/2009
|
Arbor Formula 158 2010/2011
|
Head Matrix 156 2010/2011
|
5150 Dealer 161 2010/2011
|
Morrow Seneca 140 2010/2011
|
Santa Cruz Psycho XX 154.0 2011/2012
|
Flow Drifter 163.0 2011/2012
|
Ride Buckwild Wide 159.0 2011/2012
wide | |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
Shape | Directional | Twin-directional | Twin-directional | Twin-tip | Directional | Twin-tip | Twin-directional | Twin-tip |
Purpose | Freeride | All mountain | Freestyle | All mountain | All mountain | Freestyle | All mountain | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Rocker | Camber | Rocker | Rocker | Rocker | Rocker | Rocker | |
Convex | No | No | No | No | No | Yes | No | |
Base material | Extruded | Extruded | Sintered | Extruded | Extruded | Sintered | Sintered | |
Baseline | Upward Mobility | Untamed Hook-Free Feel | ||||||
Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | ||||
Price in collection | $ | |||||||
Original flex index | 3 | 3 | 7 | 6 | ||||
Technologies |
||||||||
Features package | The Mountain System | |||||||
Construction | Rocker Flex, Mountain Stance | Thin Con | ||||||
Shape | Directional-Twin | Directional Twin | ||||||
Mounting | 2x4 Inserts | |||||||
Bend | Parabolic Rocker | Bow Camber | Surf Rocker | I-Rock | ProRize Rocker | |||
Core | Mission Core, Medium Shadow Flex | Select | Truflex | |||||
Reinforcement | Butter Glassing | Biaxial Fiber Jacket | Quadrax, Whiskey Rocks, Whiskey Shooter | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | ||||
Base | Fusion Base | Extruded IS 4400 | Sintered 4000 | Fusion 4000 | ||||
Sidewall | Rhythm Rails | 85A Slimewalls | ||||||
Tip | Toro-Tips | |||||||
Collection | The System Series | |||||||
Edges | Grip-Tech, Steel Edges | Cleave Edge | ||||||
Top sheet | Bio-Film | Grip Tech | ||||||
Sidecut | Unblended Progressive | Dual Transitional | ||||||
Measurements |
||||||||
Size, cm | 165 | 158 | 156 | 161 | 140 | 154.0 | 163.0 | 159.0 |
Length, mm | 1650 | 1580 | 1560 | 1610 | 1400 | 1540 | 1630 | 1590 |
Running length, mm | 1222 | 1210 | ||||||
Effective edge, mm | 1250 | 1220 | 1250 | 1241 | ||||
Nose width, mm | 314 | 297 | 294 | 301 | 307 | |||
Waist width, mm | 264 | 252 | 250 | 256 | 234 | 250 | 256 | 262 |
Tail width, mm | 306 | 297 | 294 | 301 | 307 | |||
Sidecut radius, mm | 8600 | 8700, 7800 | 7400, 8000, 7700 | 7000 | 6800 | 9000, 8200 | 9600, 8100 | |
Stance width, mm | 580 | 540 | 520 | 559 | 432 | 639-479 | 559 | |
Setback, mm | 30 | 0 | 20 | 15 | 0 | |||
Rider's weight, kg | 100-80 | 56-93 | 58-99 | 32-58 | 61-88 | 64-86 | ||
Binding sizes |