Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Mirror 149.7 2007/2008
|
Völkl Selecta 163 2008/2009
|
K2 Anagram Wide 163 2009/2010
|
Forum Manual 153 2010/2011
|
LIB Technologies Dark Series 164 2011/2012
wide |
Völkl Selecta 163.0 2011/2012
wide |
Salomon Acid 155 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional | Pin-tail | Twin-tip |
| Purpose | Freestyle | Freeride | Freestyle | Freestyle | All mountain | Freeride | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||
| Bend | Rocker | Mixed | Rocker | Zero | |||
| Convex | No | No | No | No | |||
| Base material | Sintered | Sintered | Sintered | Sintered | |||
| Baseline | The Ace of Sprays | Drop, Pop, Lock, Stomp | There is no "off-season." | 3-D Organic Torsion Box All Terrain Freestyle | The Ace of Sprays the Ultimate Surfboard for Powder! | Put A Smile On Your Face | |
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$ | $+ | $$$$$+ | ||||
| Original flex index | 6 | 3 | 8 | 6 | 2 | ||
Technologies |
|||||||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Powder Channel, Sandwich Construction | Full EB Plus, Medium | ||||
| Shape | Directional Twin | Pin-Tail Shape | True Twin | ||||
| Bend | Continuous Rocker, ChillyDog with Pop | C2BTX | All-Mountain/Powder Rocker | Pres-Sure Rocqualizer | |||
| Core | Popular | 3D Bamboo Org Throttle, Columbian Gold Core, Power Transfer Spine | Tip-To-Tail Ultra-Light Woodcore | Aspen Light | |||
| Reinforcement | Biax | Basalt | Carbon Inlays/Pop 4.0, Double Aramid Weave, Upper Triaxial Fiberglass Weave | BA MD, Popster | |||
| Base | FreeBase | Sintered Carbon 9991 Base | Diamond Finish, Die-Cut, Fine Stone Finish, Sintered P-Tex 20188 Base | Sintered | |||
| Sidewall | Double Sintered UHMW Sidewalls | Sidewall With Dampening, Wooden Sidewalls | Royal Rubber Rails | ||||
| Tip | Tip Protector | ||||||
| Edges | Beveled Edges | ||||||
| Top sheet | High-Gloss Lacquered Topsheet, Partial Grip-Lacquer, Ultra-Light Topsheet | ||||||
| Sidecut | Directional Freeride Sidecut | Equalizer | |||||
Measurements |
|||||||
| Size, cm | 149.7 | 163 | 163 | 153 | 164 | 163.0 | 155 |
| Length, mm | 1497 | 1630 | 1630 | 1530 | 1640 | 1630 | 1550 |
| Running length, mm | 1125 | 1230 | 1190 | 1260 | |||
| Effective edge, mm | 1165 | 1290 | 1224 | 1285 | |||
| Nose width, mm | 291 | 312 | 317 | 295 | 310 | 312 | |
| Waist width, mm | 245 | 253 | 268 | 249 | 265 | 253 | |
| Tail width, mm | 291 | 292 | 317 | 295 | 310 | 292 | |
| Sidecut radius, mm | 7200 | 8490 | 8300 | 7670 | 8500 | 8510 | |
| Stance width, mm | 468 | 460 | 559 | 584 | 495-635 | 480-600 | |
| Setback, mm | 0 | 40 | 0 | 0 | 13 | ||
| Rider's weight, kg | 55-77 | 60-80 | 72 | 68-95 | 65- | -80 | |
| Binding sizes | |||||||





