Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Verona 145 2007/2008
|
Nitro Pantera 169 2007/2008
|
Rossignol JDUB Mag 161 2008/2009
|
LIB Technologies Travis Rice MTX 153 MTX 2009/2010
|
Nitro Eero Ettala Pro Model 155 2009/2010
|
Forum Manual 159 2009/2010
|
Salomon Drift Rocker 152 2010/2011
|
Salomon Lark Rocker 151 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Directional | Directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | All mountain | Freeride | Freestyle | All mountain | All mountain | Freestyle | Freestyle | |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Rocker | Rocker | ||||||
| Convex | No | No | ||||||
| Base material | Extruded | Extruded | ||||||
| Baseline | Our in-house team’s favorite board! | Lips, jibs, presses and butters. | Improved Park Performance | Friend With Benefits | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $$$ | $$$ | ||||||
| Original flex index | 6 | 8 | 7 | 3 | 2 | 2 | ||
Technologies |
||||||||
| Shape | True Twin | True Twin | ||||||
| Bend | Pres-sure Rocqualizer | Pres-sure Rocqualizer | ||||||
| Core | Aspen Light | Aspen Light | ||||||
| Reinforcement | BA MD | BA MD | ||||||
| Base | Extruded EG, Standard Stone Finish | Extruded EG, Standard Stone Finish | ||||||
| Sidewall | Royal Rubber Pads | Royal Rubber Pads | ||||||
| Sidecut | Equalizer | |||||||
Measurements |
||||||||
| Size, cm | 145 | 169 | 161 | 153 MTX | 155 | 159 | 152 | 151 |
| Length, mm | 1450 | 1690 | 1610 | 1530 | 1550 | 1590 | 1520 | 1510 |
| Running length, mm | 1290 | 1190 | 1240 | 1130 | 1130 | |||
| Effective edge, mm | 1137 | 1160 | 1185 | 1274 | 1180 | 1170 | ||
| Nose width, mm | 282 | 308 | 297 | 295 | 288 | 301 | ||
| Waist width, mm | 237 | 269 | 256 | 253 | 248 | 253 | 248 | 242 |
| Tail width, mm | 282 | 304 | 297 | 295 | 288 | 301 | ||
| Sidecut radius, mm | 7500, 6500 | 9300, 8300 | 8100 | 8000 | 8300, 8800, 7500 | 7500 | 7700 | |
| Stance width, mm | 457 | 500 | 495 | 483 | 540 | 584 | 616 | 596 |
| Setback, mm | 1 | 25 | 20 | 19 | 10 | 0 | 0 | 0 |
| Rider's weight, kg | 68-95 | |||||||
| Binding sizes | ||||||||







