Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Nitro T1 156 2009/2010
|
Jones Solution 161 2010/2011
split |
Völkl Yavana 155 2010/2011
|
DC Focus 144 2011/2012
| |
These models in stores | ||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-tip | Pin-tail | Directional | Twin-tip |
Purpose | Freestyle | Freeride | All mountain | All mountain |
Gender/Age | Mens | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Rocker | Rocker | Mixed | |
Convex | No | No | No | |
Base material | Sintered | Sintered | Extruded | |
Baseline | The first ever Magne-traction split board. | Classy all-rounder for slopes, parks and powder with a sense of ecology! | ||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | ||
Price in collection | $$$$ | $ | ||
Original flex index | 6 | 5 | ||
Technologies |
||||
Construction | Sandwich | Camber Core | ||
Shape | Blunt Nose | |||
Mounting | Insert Systems 6x2 | |||
Bend | Directional Rocker | Powder Rocker | Anti-Camber, Radius2Flat | |
Core | FSC Wood Core, Full Wood Core | Tip-To-Tail Supreme | Astro | |
Reinforcement | Triaxial Fiberglass Weave, Pop 2.0 | 64.20 Bi-Ax | ||
Base | Sintered Base, Recycled Base | Sintered, Die-Cut, Fine Stone Finish, Diamond Finish | True Base Optic, Structurn | |
Sidewall | Multilayer With Dampening | |||
Tip | Slim-Tip | |||
Edges | Mellow Magne-Traction | |||
Top sheet | Film Topsheet | Hemp Canvas | ||
Sidecut | Directional Freestyle | |||
Measurements |
||||
Size, cm | 156 | 161 | 155 | 144 |
Length, mm | 1560 | 1610 | 1550 | 1440 |
Running length, mm | 1190 | 1170 | 1060 | |
Effective edge, mm | 1200 | |||
Nose width, mm | 292 | 292 | 288 | 290 |
Waist width, mm | 250 | 252 | 244 | 246 |
Tail width, mm | 292 | 290 | 286 | 290 |
Sidecut radius, mm | 8200 | 9100 | 8340 | 6500 |
Stance width, mm | 540 | 520-640 | 450-570 | 483-597 |
Setback, mm | 0 | 20 | 10 | |
Rider's weight, kg | 60-90 | 55- | ||
Binding sizes |