Your current comparison list
Current list: |
![]() |
![]() |
Forum Stomper 162 2007/2008
|
Völkl Squad Jr. 136 2010/2011
| |
These models in stores | ||
General model parameters | ||
Shape | Twin-directional | Twin-tip |
Purpose | All mountain | All mountain |
Gender/Age | Mens | Teenagers |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | |
Convex | No | |
Base material | Extruded | |
Baseline | Becoming a freestyle pro was never this easy. It looks like the Squad Rocker and also rides like one! | |
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff |
Price in collection | $+ | |
Original flex index | 6 | 4 |
Technologies |
||
Construction | Sandwich | |
Mounting | Insert Systems 4x4 | |
Bend | Easy Rocker | |
Core | Tip-To-Tail Classic | |
Reinforcement | Biaxial Fiberglass Weave | |
Base | Extruded Super-Clear | |
Tip | Slim-Tip | |
Top sheet | Partial Grip-Lacquer, Back-Screened on Matte Silk-Screen Printing | |
Sidecut | True Twin-Tip Freestyle | |
Measurements |
||
Size, cm | 162 | 136 |
Length, mm | 1620 | 1360 |
Running length, mm | 1210 | |
Effective edge, mm | 1250 | 1035 |
Nose width, mm | 297 | 284 |
Waist width, mm | 251 | 240 |
Tail width, mm | 297 | 284 |
Sidecut radius, mm | 8190 | 6000 |
Stance width, mm | 559 | 380-540 |
Setback, mm | 10 | 0 |
Rider's weight, kg | 70-95 | -45 |
Binding sizes |