Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Santa Cruz Fusion TT 151 2007/2008
|
Elan Ascent 159 2007/2008
|
Never Summer Heritage 162 2007/2008
|
Never Summer Legacy 156 2007/2008
|
Never Summer Evo 148 2007/2008
|
Head True White 142 2008/2009
|
Head True White 154 2008/2009
|
Burton B by Burton Alpha 154 2008/2009
|
GNU Danny Kass 153 2010/2011
|
Arbor Draft 143.0 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $299.99 5 offers |
General model parameters | ||||||||||
Shape | Twin-tip | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freeride | Freeride | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||||
Bend | Rocker | Rocker | ||||||||
Convex | No | No | ||||||||
Base material | Sintered | Extruded | ||||||||
Baseline | Ride like a pro and look ridiculously good doing it. | Power Freestyle, Twin C2-BTX Banana! | ||||||||
Flex in collection | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | ||||
Price in collection | $$$+ | $$ | ||||||||
Original flex index | 6 | 7 | 6 | 3 | 6 | 1 | ||||
Technologies |
||||||||||
Construction | Deep Shadow Flex, Jib System | |||||||||
Bend | C2 Power Banana | Parabolic Rocker | ||||||||
Core | AG2 Eco farmed | Medicine Core | ||||||||
Reinforcement | Quasi Glass | Butter Glassing | ||||||||
Base | Sintered 9900 Alloy | Fusion Base | ||||||||
Sidewall | Double sintered UHMW | Rhythm Rails | ||||||||
Collection | Icon Collection | |||||||||
Edges | Magne-Traction | Bronze, GripTech | ||||||||
Top sheet | Bio-Film, Wood Power Ply | |||||||||
Sidecut | Unblended Progressive | |||||||||
Measurements |
||||||||||
Size, cm | 151 | 159 | 162 | 156 | 148 | 142 | 154 | 154 | 153 | 143.0 |
Length, mm | 1504 | 1590 | 1620 | 1560 | 1480 | 1420 | 1540 | 1540 | 1530 | 1430 |
Running length, mm | 1144 | 1130 | ||||||||
Effective edge, mm | 1190 | 1180 | 1260 | 1210 | 1140 | 1080 | 1200 | 1175 | 1160 | 1098 |
Nose width, mm | 291 | 301 | 304 | 305 | 283 | 288 | 294 | 273 | ||
Waist width, mm | 248 | 250 | 257 | 261 | 241 | 244 | 248 | 245 | 252 | 234 |
Tail width, mm | 291 | 280 | 304 | 305 | 283 | 288 | 294 | 273 | ||
Sidecut radius, mm | 7800, 7400 | 8300 | 8050 | 8000 | 7800 | 7500 | 7900 | 7500 | 8100 | 8200, 7300 |
Stance width, mm | 550 | 560 | 510 | 560 | 505 | 514-635 | 508 | |||
Setback, mm | 0 | 30 | 10 | 10 | 0 | 0 | 0 | |||
Rider's weight, kg | 55-70 | 41-77 | ||||||||
Binding sizes |