Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Salomon Arnie 5000 159 2007/2008
|
Elan Trinity 148 2008/2009
|
Capita Black Death, Inc. 162 2009/2010
|
K2 Turbo Dream Wide 164 2009/2010
|
DC XFB 152 2009/2010
| |
These models in stores | |||||
General model parameters | |||||
Shape | Twin-tip | Twin-tip | Directional | Directional | Twin-directional |
Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle |
Gender/Age | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | |||||
Convex | |||||
Base material | |||||
Baseline | Directional all terrain freestyle | Rock Your Technicolor Dream | |||
Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | |||
Price in collection | |||||
Original flex index | 1 | 6 | |||
Measurements |
|||||
Size, cm | 159 | 148 | 162 | 164 | 152 |
Length, mm | 1590 | 1480 | 1620 | 1640 | 1520 |
Running length, mm | 1075 | ||||
Effective edge, mm | 1230 | 1093 | 1268 | 1270 | |
Nose width, mm | 302 | 290 | 301 | 313 | 290 |
Waist width, mm | 260 | 244 | 266 | 247 | |
Tail width, mm | 302 | 290 | 301 | 313 | 290 |
Sidecut radius, mm | 8330 | 6600 | 8600, 8000 | 8200 | 6900 |
Stance width, mm | 300 | 540 | 515 | 559 | 584 |
Setback, mm | 0 | 10 | 12 | 19 | 13 |
Rider's weight, kg | 110-75 | 50-60 | 77 | ||
Binding sizes |