Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Fleetwood 158 2007/2008
|
Nitro T1 Legacy 159 2007/2008
|
B.O.N.E. Torrent 145 2008/2009
|
Nitro Addict 159 2010/2011
wide |
Unity Dominion Wide 160 2011/2012
wide | |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-directional | Directional |
| Purpose | All mountain | Freestyle | All mountain | Freestyle | Freeride |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Cap | Sandwich | Sandwich |
| Flex distribution | Directional | ||||
| Bend | Rocker | Mixed | |||
| Convex | No | No | |||
| Base material | Extruded | Sintered | |||
| Baseline | |||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | |||
| Price in collection | |||||
| Original flex index | 1 | 8 | |||
Technologies |
|||||
| Bend | Gullwing Camber | Nose Rocker | |||
| Core | Combat Core | Full-Length Vertically Laminated Wood Core | |||
| Reinforcement | Bi-Lite Laminates | ||||
| Base | Hi-Def FH Base | Trizac Finished Durasurf 2001 Sintered Base | |||
| Sidewall | Bulletproof Sintered P-Tex Sidewall | ||||
| Tip | Profile Tip | ||||
| Sidecut | Radial Sidecut | ||||
Measurements |
|||||
| Size, cm | 158 | 159 | 145 | 159 | 160 |
| Length, mm | 1580 | 1590 | 1450 | 1590 | 1600 |
| Running length, mm | 1210 | 1137 | |||
| Effective edge, mm | 1234 | 1149 | 1200 | 1230 | |
| Nose width, mm | 310 | 294 | 287 | 310 | |
| Waist width, mm | 265 | 252 | 245 | 265 | 263 |
| Tail width, mm | 310 | 294 | 284 | 310 | |
| Sidecut radius, mm | 8200 | 8400, 8600, 7600 | 7900 | 780 | 8340 |
| Stance width, mm | 533 | 520 | 440 | 520-640 | 508-635 |
| Setback, mm | 1 | 10 | 15 | 15 | |
| Rider's weight, kg | 60-80 | 65- | |||
| Binding sizes | |||||




