Your current comparison list
Current list: |
![]() |
![]() |
Atomic Axum 153 2011/2012
|
Unity Reverse Wide 158 2011/2012
mid-wide | |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | Freestyle | All mountain |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | Twin | |
Bend | Camber | Mixed |
Convex | No | No |
Base material | Sintered | Sintered |
Baseline | Brave and Solid | |
Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff |
Price in collection | ||
Original flex index | 6 | 4 |
Technologies |
||
Bend | S-Poontech | Reverse Camber |
Core | Truth2 CNC Wood Core | Full-Length Vertically Laminated Wood Core |
Reinforcement | Carbon Power Struts, D4 | |
Base | 7200 Sintered Speed | Trizac Finished Durasurf 2001 Sintered Base |
Sidewall | Bulletproof Sintered P-Tex Sidewall | |
Edges | 2.5° Park Bevel | |
Sidecut | Twin Prog Sidecut | |
Measurements |
||
Size, cm | 153 | 158 |
Length, mm | 1530 | 1580 |
Running length, mm | 1150 | |
Effective edge, mm | 1200 | 1210 |
Nose width, mm | 290 | |
Waist width, mm | 248 | 256 |
Tail width, mm | 290 | |
Sidecut radius, mm | 7700, 7900 | 9500 |
Stance width, mm | 570 | 508-635 |
Setback, mm | 0 | |
Rider's weight, kg | 60-80 | |
Binding sizes |