Your current comparison list
Current list: |
![]() |
![]() |
| Flow Strike 162 2009/2010
|
K2 Moment 146 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-directional | Directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | Get Lucky on the Strike | Live in It |
| Flex in collection | ||
| Price in collection | ||
| Original flex index | ||
Technologies |
||
| Construction | Hybritech | |
| Mounting | 4x4 | |
| Bend | Catch Free Rocker | |
| Core | W1 | |
| Reinforcement | Biax Top Glass, Biax Bottom Glass | |
| Base | 2000 Extruded | |
| Convex | 3 Degrees | |
| Sidecut | Dual Progressive | |
Measurements |
||
| Size, cm | 162 | 146 |
| Length, mm | 1626 | 1460 |
| Running length, mm | 1220 | |
| Effective edge, mm | 1255 | 1163 |
| Nose width, mm | 301 | 280 |
| Waist width, mm | 256 | 236 |
| Tail width, mm | 301 | 279 |
| Sidecut radius, mm | 9100, 8100 | 7500 |
| Stance width, mm | 570 | 483 |
| Setback, mm | 15 | 19 |
| Rider's weight, kg | 61-88 | 45-77 |
| Binding sizes | ||

