Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Misfit Wide 155 2008/2009
|
DC BFF 148 2008/2009
|
Salomon Lark Rocker 143 2010/2011
|
Atomic Plug In Quick 165 2010/2011
wide |
Forum Sauce 142 2011/2012
|
DC Ply Womens 145.75 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Twin-tip | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-directional |
Purpose | Freestyle | All mountain | Freestyle | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Womens | Womens | Mens | Womens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Rocker | Rocker | Rocker | Mixed | ||
Convex | No | No | No | No | ||
Base material | Extruded | Extruded | Sintered | Extruded | ||
Baseline | Friend With Benefits | Smother Yourself | ||||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff |
Price in collection | $$$ | $+ | $$ | |||
Original flex index | 4 | 5 | 2 | 3 | 3 | 6 |
Technologies |
||||||
Construction | Grainbelt | |||||
Shape | True Twin | Twin | Ply | |||
Bend | Pres-sure Rocqualizer | Rocker Easy to Ride | Women's ChillyDog | Lock and Load Camber, Radius2Flat | ||
Core | Aspen Light | Truth 1 | Popular | Stratus | ||
Reinforcement | BA MD | Biax | 64.20 Bi-Ax | |||
Base | Extruded EG, Standard Stone Finish | Extruded 4400 | FreeBase | True Base, Structurn | ||
Sidewall | Royal Rubber Pads | |||||
Tip | Flexalite | |||||
Edges | 3° Easy to Ride Bevel | |||||
Sidecut | Equalizer | |||||
Measurements |
||||||
Size, cm | 155 | 148 | 143 | 165 | 142 | 145.75 |
Length, mm | 1550 | 1480 | 1430 | 1650 | 1420 | 1458 |
Running length, mm | 1050 | 1215 | 1030 | 1090 | ||
Effective edge, mm | 1170 | 1060 | 1090 | 1265 | 1075 | |
Nose width, mm | 306 | 312 | 280 | 282 | ||
Waist width, mm | 266 | 240 | 238 | 266 | 240 | 239 |
Tail width, mm | 306 | 312 | 280 | 282 | ||
Sidecut radius, mm | 8000, 8400, 7300 | 7100 | 7300 | 8600 | 6695 | 6300 |
Stance width, mm | 520 | 470 | 576 | 455-615 | 483 | 483-597 |
Setback, mm | 10 | 10 | 0 | 10 | 0 | |
Rider's weight, kg | 70-100 | 27-59 | ||||
Binding sizes |