Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Heelside Teem issue FS 157W 2008/2009
|
Never Summer Legacy-R 161 2008/2009
|
Atom Re_Member 153 2009/2010
|
Head AK SC i. 155 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
Shape | Twin-tip | Twin-directional | Twin-directional | Directional |
Purpose | Freestyle | All mountain | All mountain | Freeride |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Mixed | |||
Convex | No | |||
Base material | Sintered | |||
Baseline | ||||
Flex in collection | soft ○●○○○ stiff | |||
Price in collection | ||||
Original flex index | 5 | |||
Technologies |
||||
Construction | Intellifibers | |||
Shape | Long Directional | |||
Bend | Snake Camber | |||
Core | Select Superlight | |||
Reinforcement | Biaxial Fiber Jacket, Cross carbon | |||
Base | Sintered IS 7200 | |||
Measurements |
||||
Size, cm | 157W | 161 | 153 | 155 |
Length, mm | 1570 | 1610 | 1530 | 1550 |
Running length, mm | 1136 | |||
Effective edge, mm | 1215 | 1260 | ||
Nose width, mm | 309 | 311 | ||
Waist width, mm | 267 | 265 | 249 | |
Tail width, mm | 309 | 311 | ||
Sidecut radius, mm | 8000 | 5500, 10200 | ||
Stance width, mm | 540 | |||
Setback, mm | 10 | |||
Rider's weight, kg | ||||
Binding sizes |