Your current comparison list
Current list: |
![]() |
![]() |
| Flow Jewel 150 2007/2008
|
Bataleon Omni 164.0 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Directional |
| Purpose | Freestyle | Freeride |
| Gender/Age | Womens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Directional | |
| Bend | Camber | |
| Convex | Yes | |
| Base material | Sintered | |
| Baseline | ||
| Flex in collection | soft ○○●○○ stiff | |
| Price in collection | ||
| Original flex index | 4 | |
Technologies |
||
| Construction | Bataleon Production | |
| Mounting | 4x2/24, Backseat Inserts | |
| Core | Reactor Core | |
| Reinforcement | Tri-Ax Laminate | |
| Base | Sintered Base | |
| Convex | Triple Base Tech (TBT), Freeride TBT | |
| Edges | Edge Bevel, Lightning Edge | |
Measurements |
||
| Size, cm | 150 | 164.0 |
| Length, mm | 1500 | 1640 |
| Running length, mm | 1120 | 1210 |
| Effective edge, mm | 1160 | |
| Nose width, mm | 278 | 301 |
| Waist width, mm | 237 | 258 |
| Tail width, mm | 278 | 299 |
| Sidecut radius, mm | 8300, 7300 | 8700 |
| Stance width, mm | 430 | 570 |
| Setback, mm | 20 | 20 |
| Rider's weight, kg | 48-68 | |
| Binding sizes | ||

