Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Atom SRC 151 2009/2010
|
Atom LifeStory 145 2009/2010
|
LIB Technologies Lib Ripper 125 2010/2011
|
LIB Technologies Lib Ripper 135 2010/2011
|
Jones Flagship 158 2010/2011
|
LIB Technologies Attack Banana 159 2011/2012
wide |
Technine Glam Rocker 138.0 2011/2012
|
Forum Contract 148 2011/2012
| |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
Shape | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Pin-tail | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | All mountain | All mountain | Freeride | All mountain | Freestyle | |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Mens |
Construction | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||
Bend | Rocker | Rocker | Rocker | Mixed | Rocker | Mixed | ||
Convex | No | No | No | No | No | No | ||
Base material | Sintered | Sintered | Sintered | Extruded | Extruded | Extruded | ||
Baseline | The premier big mountain weapon. | All Terrain Freestyle Techno Quiver Killer! | We the People… | |||||
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | ||
Price in collection | $+ | $$$ | ||||||
Original flex index | 3 | 3 | 7 | 6 | 3 | 3 | ||
Technologies |
||||||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Internal Sidewalls | Correct Sandwich, Power Transfer Internal Sidewalls | 3-Layer Interior Rubber Dampening | Grainbelt | |||
Shape | Perfect Twins | Perfect Twins | Blunt Nose | Twin | ||||
Bend | Banana | Banana | Directional Rocker | EC2BTX | 9 Rocks Reverse Camber | Pop Camber | ||
Core | H-Pop Core | H-Pop Core | FSC Wood Core, Full Wood Core | Columbian Gold Core | Power Tech Core | Bad Ass | ||
Reinforcement | Basalt | Stitched Bi-Axial Laminate | Bad Ass Glass | |||||
Base | Sintered UHMW Base | Sintered UHMW Base | Sintered Base, Recycled Base | TnT Base Material | Extruded IS 1320 | 0-60 | ||
Sidewall | Double Sintered UHMW | Double Sintered UHMW | Hickory Sidewall | Double Sintered UHMW Sidewalls | ||||
Edges | Magne-Traction | Magne-Traction | Mellow Magne-Traction | Beveled Edges | ||||
Top sheet | Wood Topsheet | Matte Effects, High Gloss Topsheet, Rough Touch Effects | ||||||
Sidecut | Radial | |||||||
Measurements |
||||||||
Size, cm | 151 | 145 | 125 | 135 | 158 | 159 | 138.0 | 148 |
Length, mm | 1510 | 1450 | 1250 | 1350 | 1580 | 1590 | 1380 | 1480 |
Running length, mm | 950 | 1010 | 1140 | 1190 | 1110 | |||
Effective edge, mm | 1050 | 1150 | ||||||
Nose width, mm | 251 | 262 | 290 | 307 | 275 | 290 | ||
Waist width, mm | 220 | 262 | 249 | 266 | 236 | 247 | ||
Tail width, mm | 251 | 262 | 288 | 307 | 275 | 290 | ||
Sidecut radius, mm | 7500 | 7700 | 8500 | 8400 | 6400, 7200 | 7215 | ||
Stance width, mm | 432-559 | 432-559 | 520-640 | 508-660 | 370-550 | 584 | ||
Setback, mm | 0 | 0 | 20 | 0 | 0 | 0 | ||
Rider's weight, kg | 50-80 | 65- | 54-86 | |||||
Binding sizes |