Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lamar Tripper 163 2007/2008
|
Rome Minishred 98 2008/2009
|
Elan Prodigy Mini 132 2008/2009
|
Santa Cruz Snowpark 159 2010/2011
|
Icon MDS 161.0 2010/2011
|
DC Tone Wide 157 2011/2012
mid-wide |
Signal OG 159 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Directional | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-tip | Directional |
Purpose | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Kids | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Rocker | Camber | Mixed | Camber | |||
Convex | No | No | No | No | |||
Base material | Sintered | Sintered | Extruded | Sintered | |||
Baseline | Start the Collective Addiction Young | ||||||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | ||
Price in collection | $$+ | $$$$$+ | |||||
Original flex index | 6 | 1 | 5 | 7 | 3 | ||
Technologies |
|||||||
Construction | Camber Core | ||||||
Bend | Surf Rocker | Classic camber profile | Anti-Camber, Radius2Flat | Camber | |||
Core | ICON Fusion Core | Stratus | Mountain Core Profile, Poplar Core | ||||
Reinforcement | Triax Fiberglass | Quadrax | Carbon Stringers, Triaxial/Triaxial | ||||
Base | Sintered IS 7500 Die-cut Base | True Base, Structurn | Diecut Base, Sintered Base | ||||
Sidewall | ABS Sidewalls | ||||||
Top sheet | Gloss Topsheet, Handpainted Topsheet, Silkscreened Topsheet | ||||||
Sidecut | Directional Sidecut | ||||||
Measurements |
|||||||
Size, cm | 163 | 98 | 132 | 159 | 161.0 | 157 | 159 |
Length, mm | 1630 | 980 | 1320 | 1590 | 1610 | 1570 | 1590 |
Running length, mm | 710 | 1210 | 1140 | ||||
Effective edge, mm | 1300 | 730 | 980 | 1210 | |||
Nose width, mm | 301 | 231 | 272 | 296 | 301 | 301 | 297 |
Waist width, mm | 255 | 210 | 228 | 252 | 256 | 261 | 252 |
Tail width, mm | 301 | 231 | 272 | 296 | 301 | 301 | 297 |
Sidecut radius, mm | 10000 | 6050 | 7200 | 8100 | 8500 | 8110, 7700 | |
Stance width, mm | 440 | 260 | 385 | 640 | 533-648 | 520-640 | |
Setback, mm | 28 | 0 | 15 | 0 | 10 | ||
Rider's weight, kg | 16-34 | 20-30 | |||||
Binding sizes |