Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Custom X 168W 2007/2008
|
Atom BearStone 147 2009/2010
|
Burton Vapor 162 2010/2011
wide |
Jones Flagship 158.0 2011/2012
|
Salomon Spark 143 2011/2012
|
Arbor Element RX 153.0 2011/2012
|
Elan Inverse 155 2011/2012
blunt |
Forum Destroyer 154 2011/2012
|
Forum Youngblood ChillyDog 156 2011/2012
|
Head Rush Rocka Wide 159 2011/2012
wide | |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $279.97 11 offers |
from $349.99 2 offers |
Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Directional | Twin-directional | Directional | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | All mountain | Freeride | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Womens | Mens | Mens | Womens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Directional | ||||||||
Bend | Camber | Mixed | Rocker | Rocker | Camber | Camber | Rocker | Rocker | ||
Convex | No | No | No | No | No | No | No | No | ||
Base material | Sintered | Sintered | Extruded | Sintered | Sintered | Sintered | Sintered | Extruded | ||
Baseline | Let it go to your head. | The Fall-Line Weapon | Simple Style | The Lightest! | High Voltage | Take Charge, Charge Hard | ||||
Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | ||||
Price in collection | $$$$$+ | $ | $$$$ | $$$$$+ | $$$$$+ | $$ | ||||
Original flex index | 6 | 6 | 2 | 3 | 5 | 4 | ||||
Technologies |
||||||||||
Features package | Heli Features Package | |||||||||
Construction | Infinite Ride, Vaportech Construction | L Series | Critic EB, Standard | Medium Shadow Flex, Mountain System | Grainbelt | Grainbelt | ||||
Shape | True Twin | Twin | Twin | Freestyle Twin | ||||||
Mounting | The Channel M6 | |||||||||
Bend | Camber | Directional Rocker | Pres-Sure Rocker | Parabolic Rocker | Camber | ChillyDog with Pop | Rocka Camber | |||
Core | Negative Core Profile, Alumafly Core, Multizone EGD | FSC Wood Core, Full Wood Core | Aspen Light | Mystic I Core | Transfer Plus Woodcore | GnarLE | Gnar | Select Core | ||
Reinforcement | Carbon Vaporskin, Carbon I-Beam | Carbon Stringers, Triax Fiberglass | BA LD | Mixed Glassing | Carbon 360, DG70 Laminate | Booter Boosters NexTreme, Light Triax | Biax, Booter Boosters NexTreme | Biaxial Cruiser Jacket | ||
Base | Sintered WFO Base | Sintered Base, Stone Ground Finish, Recycled Base, Flip Flop Base | Ext | Rocket Base | Trans Warp | Formula | FreeBase | Extruded Base, Slick Grind 10 Base Tuning | ||
Sidewall | Slimrail | Rubber Pads | Rhythm Rails | Slanted Sidewalls, V3 Sidewalls | ||||||
Tip | Pro-Tip | Blunt Nose | Swingers Club | Swingers Club | ||||||
Collection | Roots Collection | |||||||||
Edges | Frostbite Edges, Stainless Steel Edges, Grip & Rip Edge Tune | Mellow Magne-Traction, Stronger Edges | Recycled Steel, GripTech | Edge DE-Tuning | ||||||
Top sheet | Wood Topsheet | Bio-Film, Wood Power Ply | Advanced DG Top, Boomer Stance | |||||||
Sidecut | Radial | Unblended Progressive | ||||||||
Measurements |
||||||||||
Size, cm | 168W | 147 | 162 | 158.0 | 143 | 153.0 | 155 | 154 | 156 | 159 |
Length, mm | 1680 | 1470 | 1620 | 1580 | 1430 | 1530 | 1550 | 1540 | 1560 | 1590 |
Running length, mm | 1275 | 1215 | 1140 | 1144 | 1170 | 1140 | ||||
Effective edge, mm | 1315 | 1257 | 580 | 1164 | 1144 | 1178 | 1205 | |||
Nose width, mm | 310 | 304 | 290 | 291 | 293 | 291 | 295 | |||
Waist width, mm | 263 | 259 | 249 | 250 | 247 | 248 | 250 | 264 | ||
Tail width, mm | 310 | 304 | 288 | 291 | 293 | 291 | 295 | |||
Sidecut radius, mm | 8680 | 809 | 8500 | 8600, 7700 | 7400 | 7690 | 7616 | 7900 | ||
Stance width, mm | 530 | 560 | 490-610 | 540 | 660-540 | 572 | 572 | 540 | ||
Setback, mm | 25 | 12 | 20 | 0 | 10 | 0 | 0 | 0 | ||
Rider's weight, kg | 73-95 | 68-91 | 50-80 | 52-88 | 64-91 | 57-84 | ||||
Binding sizes | L |