Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Smokin Superpark 159 2008/2009
|
LIB Technologies Snow Mullet 160 BTX 2009/2010
|
Never Summer Raptor 159 2010/2011
|
Never Summer Infinity 147 2010/2011
|
Stepchild Puke Kids 121 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
Shape | Twin-tip | Directional | Directional | Twin-tip | Twin-tip |
Purpose | Freestyle | All mountain | Freeride | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Womens | Teenagers |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Mixed | Mixed | Camber | ||
Convex | No | No | No | ||
Base material | Sintered | Sintered | Extruded | ||
Baseline | |||||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff |
Price in collection | $$ | $+ | |||
Original flex index | 6 | 7 | 7 | 3 | 5 |
Technologies |
|||||
Construction | CDS Damping System | RDS 2 Damping System | |||
Bend | Directional Rocker and Camber | Rocker and Camber | |||
Core | NS SuperLight | NS Custom Flightcore | Armorcore | ||
Reinforcement | STS Pretensioned, Bi-Lite, Carbonium Laminate | Bi-Lite, Carbon VXR Laminate | Biax | ||
Base | Durasurf XT Sintered 5501 | Durasurf Sintered 4501 | Pre Waxed, Screened | ||
Sidewall | Sintered P-tex | Sintered P-tex | |||
Tip | P-Tex Tip and Tail Protection | P-Tex Tip and Tail Protection | |||
Edges | Full Wrap Metal | Full Wrap Metal | |||
Top sheet | Carbonium | Smooth "Soft Belt Base" finish | |||
Measurements |
|||||
Size, cm | 159 | 160 BTX | 159 | 147 | 121 |
Length, mm | 1590 | 1600 | 1590 | 1470 | 1210 |
Running length, mm | 870 | ||||
Effective edge, mm | 1220 | 1240 | 1150 | 910 | |
Nose width, mm | 311 | 298 | 276 | 255 | |
Waist width, mm | 253 | 253 | 253 | 234 | 219 |
Tail width, mm | 284 | 298 | 276 | 255 | |
Sidecut radius, mm | 8500, 8000 | 7900 | 6800 | 5500 | |
Stance width, mm | 432 | 380 | |||
Setback, mm | 38 | 0 | |||
Rider's weight, kg | |||||
Binding sizes |