Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Salomon Tempest 158W 2007/2008
|
GNU Riders Choice MTX 158W 2008/2009
|
Dupraz D1 5ft5in+ 2009/2010
|
Stepchild Salary Man Regular Camber 155 2010/2011
mid-wide |
Signal OG 157 2011/2012
| |
These models in stores | |||||
General model parameters | |||||
Shape | Twin-directional | Twin-tip | Pin-tail | Twin-tip | Directional |
Purpose | All mountain | All mountain | Freeride | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Camber | Camber | |||
Convex | No | No | |||
Base material | Extruded | Sintered | |||
Baseline | |||||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | ||
Price in collection | $$$$$+ | ||||
Original flex index | 6 | 3 | 3 | ||
Technologies |
|||||
Shape | Twin | ||||
Bend | Camber | ||||
Core | Kicker I | Mountain Core Profile, Poplar Core | |||
Reinforcement | Armadillo Plate, Biax | Carbon Stringers, Triaxial/Triaxial | |||
Base | Pre Waxed, Screened | Diecut Base, Sintered Base | |||
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | Gloss Topsheet, Handpainted Topsheet, Silkscreened Topsheet | |||
Sidecut | Directional Sidecut | ||||
Measurements |
|||||
Size, cm | 158W | 158W | 5ft5in+ | 155 | 157 |
Length, mm | 1580 | 1580 | 1650 | 1550 | 1570 |
Running length, mm | 1170 | ||||
Effective edge, mm | 1225 | 1200 | 1150 | 1190 | 1190 |
Nose width, mm | 308 | 311 | 309 | 302 | 293 |
Waist width, mm | 264 | 268 | 255 | 258 | 249 |
Tail width, mm | 308 | 311 | 297 | 302 | 293 |
Sidecut radius, mm | 8500 | 7800 | 7700 | 8000, 7600 | |
Stance width, mm | 530 | 460 | 584 | 520-640 | |
Setback, mm | 10 | 10 | 0 | 10 | |
Rider's weight, kg | 65-90 | 100-60 | |||
Binding sizes |