Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Palmer Flash Twin 150 2008/2009
|
Forum Spinster Chillydog 150 2009/2010
|
Stepchild Salary Man Reverse Camber 155 2010/2011
|
Stepchild Simon Chamberlain Pro 136 2010/2011
|
Roxy Inspire BTX 134.0 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Womens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Rocker | Camber | Rocker | ||
Convex | No | No | No | ||
Base material | Extruded | Sintered | Extruded | ||
Baseline | Jibinator 2 | A new spin. | Get a Boost With This Lil' Nano Banana | ||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |
Price in collection | |||||
Original flex index | 2 | 3 | 4 | 3 | |
Technologies |
|||||
Shape | Twin | D-Twin | True Twin | ||
Bend | Rocker | Banana Traction (BTX) | |||
Core | Kicker I | Kicker III | Precision Stock | ||
Reinforcement | Armadillo Plate, Biax | Armadillo Plate, Kevlar, Quadrax | Biaxial Fiberglass | ||
Base | Pre Waxed, Screened | Pre Waxed, Structurn Base Finish, Die Cut | CX 2500 | ||
Sidewall | 5 SW | ||||
Edges | Magnetraction (MTX) | ||||
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | |||
Measurements |
|||||
Size, cm | 150 | 150 | 155 | 136 | 134.0 |
Length, mm | 1500 | 1500 | 1550 | 1360 | 1340 |
Running length, mm | 1140 | 1170 | 980 | 1000 | |
Effective edge, mm | 1180 | 1180 | 1190 | 1040 | |
Nose width, mm | 290 | 292 | 272 | 260 | |
Waist width, mm | 248 | 246 | 250 | 232 | 228 |
Tail width, mm | 290 | 292 | 272 | 260 | |
Sidecut radius, mm | 7500 | 7900 | 6400 | 7100 | |
Stance width, mm | 500 | 508 | 584 | 520 | 444-533 |
Setback, mm | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 43-75 | ||||
Binding sizes |