Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Salomon Lily 139 2007/2008
|
Lamar Tripper 159 2007/2008
|
Nitro Pantera Wide 160 2008/2009
|
Never Summer Evo 152 2011/2012
blunt | |
These models in stores | ||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-directional | Directional | Directional | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | Freestyle |
Gender/Age | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||
Bend | Mixed | |||
Convex | No | |||
Base material | Sintered | |||
Baseline | Freestyle/Pipe and Park | |||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | ||
Price in collection | ||||
Original flex index | 6 | 4 | ||
Technologies |
||||
Construction | EDS Damping System | |||
Bend | R.C. Technology | |||
Core | Press Flex Core | |||
Reinforcement | Bi-Lite Fiberglass, Carbon VXR Laminate Technology, STS Pretensioned Fiberglass | |||
Base | Durasurf Sintered 4501 base | |||
Tip | P-tex Tip and Tail Protection | |||
Edges | Full Wrap Metal Edge, Sintered P-tex Sidewall | |||
Sidecut | Vario Power Grip Sidecut | |||
Measurements |
||||
Size, cm | 139 | 159 | 160 | 152 |
Length, mm | 1390 | 1590 | 1600 | 1520 |
Running length, mm | ||||
Effective edge, mm | 1032 | 1300 | 1230 | 1220 |
Nose width, mm | 202 | 298 | 316 | 288 |
Waist width, mm | 234 | 253 | 270 | 244 |
Tail width, mm | 269 | 298 | 312 | 288 |
Sidecut radius, mm | 7000 | 9000 | 9000, 8000 | 7200 |
Stance width, mm | 455 | 420 | 500 | |
Setback, mm | 10 | 25 | 25 | |
Rider's weight, kg | 30-60 | |||
Binding sizes |