Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GNU B-Pro Mini 125 2008/2009
|
Unity Virgo 148 2009/2010
|
Never Summer Infinity 154 2010/2011
|
Stepchild Street Recession 148 2010/2011
|
Stepchild Puke Kids 129 2010/2011
|
Stepchild Chi Borg 157 2010/2011
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | |
Gender/Age | Womens | Womens | Womens | Mens | Teenagers | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Mixed | Zero | Camber | Rocker | ||
Convex | No | No | No | No | ||
Base material | Sintered | Extruded | Extruded | Extruded | ||
Baseline | ||||||
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | |
Price in collection | $+ | |||||
Original flex index | 3 | 3 | 4 | 5 | 3 | |
Technologies |
||||||
Construction | RDS 2 Damping System | |||||
Shape | Twin | |||||
Bend | Rocker and Camber | Zero Camber | Rocker | |||
Core | NS Custom Flightcore | Kicker I | Armorcore | Kicker I | ||
Reinforcement | Bi-Lite, Carbon VXR Laminate | Biax | Biax | Armadillo Plate, Biax | ||
Base | Durasurf Sintered 4501 | Pre Waxed | Pre Waxed, Screened | Pre Waxed, Screened | ||
Sidewall | Sintered P-tex | |||||
Tip | P-Tex Tip and Tail Protection | |||||
Edges | Full Wrap Metal | |||||
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | Smooth "Soft Belt Base" finish | Smooth "Soft Belt Base" finish | |||
Measurements |
||||||
Size, cm | 125 | 148 | 154 | 148 | 129 | 157 |
Length, mm | 1250 | 1480 | 1540 | 1480 | 1290 | 1570 |
Running length, mm | 1130 | 930 | 1210 | |||
Effective edge, mm | 930 | 1121 | 1210 | 1150 | 980 | 1230 |
Nose width, mm | 251 | 284 | 287 | 263 | 297 | |
Waist width, mm | 220 | 238 | 239 | 243 | 224 | 253 |
Tail width, mm | 251 | 284 | 287 | 263 | 297 | |
Sidecut radius, mm | 7000 | 7250 | 7420 | 7300 | 5900 | 8200 |
Stance width, mm | 432 | 584 | 400 | 584 | ||
Setback, mm | 0 | 0 | 0 | |||
Rider's weight, kg | ||||||
Binding sizes |