Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Never Summer SL-R 164 2009/2010
|
Yes Typo 156 2010/2011
|
Technine Dime 152 2010/2011
|
Bataleon Goliath 156.0 2011/2012
|
Arbor Poparazzi 152.0 2011/2012
|
Arbor Poparazzi 156.0 2011/2012
|
Capita Charlie Slasher FK 158 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $629.95 4 offers |
from $379.99 1 offer |
from $379.99 1 offer |
Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-directional | Twin-directional | Pin-tail |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain | Freeride |
| Gender/Age | Mens | Mens | Womens | Mens | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Twin | |||||
| Bend | Camber | Camber | Camber | Camber | Camber | Mixed | |
| Convex | No | No | Yes | No | No | No | |
| Base material | Sintered | Extruded | Sintered | Extruded | Extruded | Sintered | |
| Baseline | Flat Kick Powder Machine | ||||||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$+ | $ | $ | $ | $$$ | ||
| Original flex index | 3 | 3 | 4 | 1 | 1 | 6 | |
Technologies |
|||||||
| Construction | Bataleon Production | Medium Shadow Flex | Medium Shadow Flex | ||||
| Mounting | 4x2 Inserts | ||||||
| Bend | CamRock | Flat Kick, Pow FK | |||||
| Core | Power Wood Core | Power Tech | Core Core | Mission I Core | Mission I Core | Reforestation Certified Sustainable Core | |
| Reinforcement | Multiaxial | Bi-Axial | Tri-Ax Laminate | Butter Glassing | Butter Glassing | 2x30mm Carbon Fiber Beams, Form 6-C Black Fiberglass Configuration | |
| Base | Sintered 5000 | Sintered Base | Fusion Base | Fusion Base | Aluminum Logo Base Inlay, Wax Infused Rotation Sintered Base | ||
| Sidewall | Rhythm Rails | Rhythm Rails | |||||
| Convex | Triple Base Tech (TBT), Freestyle TBT | ||||||
| Collection | Icon Collection | Icon Collection | |||||
| Edges | Edge Bevel, Lightning Edge | Recycled Steel | Recycled Steel | 360 Degree Steel Edges | |||
| Top sheet | Bio-Film, Wood Power Ply | Bio-Film, Wood Power Ply | Direct Digital + Metallic Silkscreened Topsheet | ||||
| Sidecut | Standard Progressive | Standard Progressive | |||||
Measurements |
|||||||
| Size, cm | 164 | 156 | 152 | 156.0 | 152.0 | 156.0 | 158 |
| Length, mm | 1640 | 1560 | 1520 | 1560 | 1520 | 1560 | 1580 |
| Running length, mm | 1140 | 1170 | |||||
| Effective edge, mm | 1300 | 1164 | 1154 | 1190 | 1200 | ||
| Nose width, mm | 303 | 296 | 281 | 297 | 281 | 285 | 305 |
| Waist width, mm | 255 | 251 | 243 | 251 | 238 | 240 | 256 |
| Tail width, mm | 303 | 296 | 281 | 297 | 281 | 285 | 283 |
| Sidecut radius, mm | 7880 | 7500 | 7500 | 7800 | 8400, 7500 | 8600, 7700 | 9220 |
| Stance width, mm | 520-640 | 584-424 | 570 | 508 | 508 | 610 | |
| Setback, mm | 10 | 0 | 20 | 20 | |||
| Rider's weight, kg | 40-76 | 44-80 | |||||
| Binding sizes | |||||||





