Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Skunk Ape 180 2007/2008
|
Elan Crest 171W 2009/2010
|
Rome Cheaptrick 160 2010/2011
|
Yes Typo 154 2010/2011
|
Rossignol Experience MagTek Mid-wide 168 2010/2011
mid-wide |
Atomic Vantage 156 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $239.99 15 offers |
General model parameters | ||||||
| Shape | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
| Purpose | Freeride | All mountain | All mountain | All mountain | Freeride | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||
| Bend | Camber | Camber | Mixed | Camber | ||
| Convex | No | No | No | No | ||
| Base material | Extruded | Sintered | Extruded | Extruded | ||
| Baseline | The first one ain't free, but it's pretty damn close | High-Tech Power for the People | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | ||
| Price in collection | $$+ | $$$$$+ | ||||
| Original flex index | 5 | 3 | 9 | 5 | ||
Technologies |
||||||
| Bend | Stay Positive Camber | CamRock | AmpTek All Mountain | Pop Rocker AT | ||
| Core | TTT Core Matrix | Power Wood Core | Triple Hybrid C/K | Truth1 Tip to Tail Wood Core | ||
| Reinforcement | StraightBiax Laminate | Multiaxial | Dual Torsion Box C/K | Biax | ||
| Base | XTRD Base | Sintered 5000 | UHMW 7500 | 4400 Easy Care | ||
| Edges | Park Edge Bevel -2 x -2 | Magne-Traction | 3° Easy to Ride Bevel | |||
| Sidecut | Triadic Prog Sidecut | |||||
Measurements |
||||||
| Size, cm | 180 | 171W | 160 | 154 | 168 | 156 |
| Length, mm | 1800 | 1710 | 1600 | 1540 | 1680 | 1560 |
| Running length, mm | 1370 | 1120 | 1110 | 940 | ||
| Effective edge, mm | 1255 | 1250 | 1292 | 1195 | ||
| Nose width, mm | 313 | 317 | 294 | 294 | 299 | 290 |
| Waist width, mm | 268 | 284 | 253 | 249 | 261 | 248 |
| Tail width, mm | 313 | 309 | 294 | 294 | 299 | 290 |
| Sidecut radius, mm | 9800 | 9200 | 7300 | 10000 | 8100, 8000, 7900 | |
| Stance width, mm | 495 | 620 | 560-640 | 520-640 | 500-620 | 570 |
| Setback, mm | 10 | 30 | 0 | 20 | 15 | |
| Rider's weight, kg | 110-80 | 64-91 | 70-100 | 60-90 | ||
| Binding sizes | ||||||





