Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| 5150 Velour 140 2009/2010
|
Yes Handsign 147 2010/2011
|
Yes Optimistic 156 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-tip | Directional |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Mens |
| Construction | Cap | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | Camber | |
| Convex | No | No | |
| Base material | Sintered | Sintered | |
| Baseline | |||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | |
| Price in collection | $$$$ | $$$$$+ | |
| Original flex index | 3 | 3 | |
Technologies |
|||
| Construction | Diamond Stone Finish | Diamond Stone Finish | |
| Bend | CamRock | ||
| Core | Power Wood Core | Power Wood Core | |
| Reinforcement | Multiaxial, Multiaxial Carbon | Multiaxial, Multiaxial Carbon | |
| Base | Sintered 8800 | Sintered 8800 | |
Measurements |
|||
| Size, cm | 140 | 147 | 156 |
| Length, mm | 1400 | 1470 | 1560 |
| Running length, mm | 1080 | 1140 | |
| Effective edge, mm | |||
| Nose width, mm | 281 | 296 | |
| Waist width, mm | 234 | 239 | 251 |
| Tail width, mm | 281 | 296 | |
| Sidecut radius, mm | 6800 | 7200 | 7500 |
| Stance width, mm | 432 | 490-610 | 520-640 |
| Setback, mm | |||
| Rider's weight, kg | 32-58 | ||
| Binding sizes | |||


