Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Nidecker Antti Autti 152 2010/2011
|
Capita Charlie Slasher FK 154 2011/2012
|
Capita Charlie Slasher FK 164 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Pin-tail | Pin-tail |
| Purpose | Freestyle | Freeride | Freeride |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | Mixed | Mixed |
| Convex | No | No | No |
| Base material | Sintered | Sintered | Sintered |
| Baseline | Flat Kick Powder Machine | Flat Kick Powder Machine | |
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$$ | $$$ | $$$ |
| Original flex index | 2 | 6 | 6 |
Technologies |
|||
| Construction | Diamond Stone Finish | ||
| Mounting | 4x2 Inserts | 4x2 Inserts | |
| Bend | Flat Kick, Pow FK | Flat Kick, Pow FK | |
| Core | Power Wood Core | Reforestation Certified Sustainable Core | Reforestation Certified Sustainable Core |
| Reinforcement | Multiaxial | 2x30mm Carbon Fiber Beams, Form 6-C Black Fiberglass Configuration | 2x30mm Carbon Fiber Beams, Form 6-C Black Fiberglass Configuration |
| Base | Sintered 8800 | Aluminum Logo Base Inlay, Wax Infused Rotation Sintered Base | Aluminum Logo Base Inlay, Wax Infused Rotation Sintered Base |
| Edges | 360 Degree Steel Edges | 360 Degree Steel Edges | |
| Top sheet | Direct Digital + Metallic Silkscreened Topsheet | Direct Digital + Metallic Silkscreened Topsheet | |
Measurements |
|||
| Size, cm | 152 | 154 | 164 |
| Length, mm | 1520 | 1540 | 1640 |
| Running length, mm | 1100 | ||
| Effective edge, mm | 1168 | 1253 | |
| Nose width, mm | 288 | 299 | 312 |
| Waist width, mm | 244 | 250 | 261 |
| Tail width, mm | 288 | 276 | 290 |
| Sidecut radius, mm | 7200 | 8800 | 9530 |
| Stance width, mm | 480-600 | 610 | 635 |
| Setback, mm | 0 | ||
| Rider's weight, kg | |||
| Binding sizes | |||


