Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Burton Deuce Wide 167 2009/2010
|
Nidecker Prime 163 2010/2011
wide |
Santa Cruz Face Wide 146 2010/2011
wide |
Nitro Lectra Blend 152 2011/2012
| |
These models in stores | ||||
Price and availability | Model out of stock |
from $159.95 1 offer |
Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-tip | Directional | Twin-tip | Twin-directional |
Purpose | All mountain | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Camber | Mixed | Camber | |
Convex | No | No | No | |
Base material | Sintered | Sintered | Extruded | |
Baseline | Dropping heat all over the mountain | |||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | |
Price in collection | $$$ | |||
Original flex index | 3 | 2 | 3 | |
Technologies |
||||
Bend | Go Big! Rocker | Standard Camber | ||
Core | Power Wood Core | Power Core | ||
Reinforcement | Multiaxial | Bi-Lite Laminates | ||
Base | Sintered 6000 | Hi-Def FH Base | ||
Sidecut | Radial Sidecut | |||
Measurements |
||||
Size, cm | 167 | 163 | 146 | 152 |
Length, mm | 1670 | 1630 | 1460 | 1520 |
Running length, mm | 1250 | 1200 | 1140 | |
Effective edge, mm | 1290 | |||
Nose width, mm | 310 | 308 | 283 | 288 |
Waist width, mm | 265 | 263 | 245 | 242 |
Tail width, mm | 310 | 308 | 283 | 286 |
Sidecut radius, mm | 8540 | 8300 | 7200 | |
Stance width, mm | 560 | 540-620 | 460-580 | |
Setback, mm | 25 | 20 | 15 | |
Rider's weight, kg | 70-95 | 55- | ||
Binding sizes |