Your current comparison list
Current list: |
![]() |
![]() |
| Capita Stairmaster Extreme 152 2009/2010
|
Nidecker Gang Band 149 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | True twin freestyle | |
| Flex in collection | soft ○●○○○ stiff | |
| Price in collection | $$$+ | |
| Original flex index | 2 | |
Technologies |
||
| Core | Power Wood Core | |
| Reinforcement | Multiaxial | |
| Base | Sintered 6000 | |
Measurements |
||
| Size, cm | 152 | 149 |
| Length, mm | 1520 | 1490 |
| Running length, mm | 1120 | |
| Effective edge, mm | 1190 | |
| Nose width, mm | 295 | 288 |
| Waist width, mm | 252 | 244 |
| Tail width, mm | 295 | 288 |
| Sidecut radius, mm | 7900 | 8200 |
| Stance width, mm | 489 | 480-600 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | ||
| Binding sizes | ||

