Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Vapor 159 2008/2009
|
Bataleon The Jam 157W 2009/2010
|
Burton Déjà Vu 146 2010/2011
|
Nidecker Platinum 163 2010/2011
wide |
Palmer Liberty 144 2010/2011
|
Morrow Fury 146 2010/2011
|
Atomic Vantage 148 2010/2011
|
Apo Line Wide 166 2011/2012
wide | |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Directional | Twin-directional | Twin-tip | Directional | Twin-tip | Directional | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Womens | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | |||||||
Bend | Camber | Camber | Mixed | Rocker | Camber | Zero | ||
Convex | No | No | No | No | No | No | ||
Base material | Sintered | Sintered | Extruded | Extruded | Extruded | Sintered | ||
Baseline | The dream machine. | Like riding with your finger on the trigger | Prepare for your fantastic voyage. | Easy, effortless, everywhere | Authentic high-tech power | Allround, precise and fun to ride. | ||
Flex in collection | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | ||
Price in collection | $$ | $$$$ | $$$ | |||||
Original flex index | 6 | 7 | 4 | 3 | 5 | 6 | ||
Technologies |
||||||||
Features package | Hi-Speed Quad Features Package | |||||||
Construction | Infinite Ride, Smooth Ride | Free Flex System, Diamond Stone Finish | ||||||
Shape | Klothoid | All Mountain Shape | ||||||
Mounting | The Channel M6 | |||||||
Bend | Camber | FLF Rocker | Rocker | |||||
Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Power Wood Core | Truth 2 | Alpha Woodcore, Double Flex | ||||
Reinforcement | Triax Fiberglass | Multiaxial Carbon | Prepreg | Snake Tech 2.0 | 3D Fiberglass | |||
Base | Sintered 8800 | IsoSpeed 4400 | Extruded 4400 | Stone Ground, Sintered 2000 Base | ||||
Sidewall | 10:45 Sidewalls | Slanted Sidewalls | ||||||
Tip | Pro-Tip | Alu Protect | ||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | 3° Easy to Ride Bevel | ||||||
Measurements |
||||||||
Size, cm | 159 | 157W | 146 | 163 | 144 | 146 | 148 | 166 |
Length, mm | 1590 | 1570 | 1460 | 1630 | 1440 | 1460 | 1480 | 1660 |
Running length, mm | 1190 | 1190 | 1050 | 1200 | 1118 | 1232 | ||
Effective edge, mm | 1232 | 1095 | 1095 | 1184 | ||||
Nose width, mm | 294 | 308 | 279 | 310 | 290 | 307 | ||
Waist width, mm | 249 | 260 | 240 | 264 | 238 | 243 | 248 | 270 |
Tail width, mm | 294 | 308 | 279 | 310 | 290 | 301 | ||
Sidecut radius, mm | 7910 | 7900 | 704 | 8200 | 7300 | 7500 | 7800 | 11000 |
Stance width, mm | 560 | 530 | 480 | 500-580 | 470-550 | 457 | 490-570 | 560 |
Setback, mm | 12 | 15 | 12 | 30 | 0 | 0 | 25 | |
Rider's weight, kg | 59-82 | 36-59 | 55 | 40-68 | 50-70 | |||
Binding sizes | M, L |