Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom Sect 160 2007/2008
|
Unity Pride 165w 2007/2008
|
Burton Deuce 152 2008/2009
|
K2 Brigade 158 2008/2009
|
Nidecker Ultralight 167 2010/2011
wide |
Drake Green Battle 156 2010/2011
|
Burton Easy Livin Restricted 158 2011/2012
mid-wide |
Elan Prodigy 159 2011/2012
mid-wide, blunt | |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $299.99 1 offer |
General model parameters | ||||||||
| Shape | Twin-directional | Directional | Twin-directional | Twin-directional | Pin-tail | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | All mountain | Freeride | Freeride | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||||
| Bend | Camber | Rocker | Mixed | Camber | ||||
| Convex | No | No | No | No | ||||
| Base material | Sintered | Sintered | Sintered | Extruded | ||||
| Baseline | An all-mountain evil genius. | ARTILLERY FOR EXPLORATION | Take a trip with Danny. | Twin Tip Fun | ||||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $$$$$+ | $$$ | $$$ | |||||
| Original flex index | 4 | 7 | 3 | 3 | 4 | 4 | ||
Technologies |
||||||||
| Features package | Gondola Package | |||||||
| Construction | Shock Absorber, Diamond Stone Finish | GMP, Infinite Ride | ||||||
| Shape | Directional | Ellip Kicks | ||||||
| Mounting | The Channel M6 | |||||||
| Bend | CamRock Freeride | Smiley | Camber Humps | |||||
| Core | Master Wood Core, Welded Wood | Green Stick | Dualzone EGD, Super Fly II | Jib Woodcore | ||||
| Reinforcement | Multiaxial Carbon | Biax | Dual Density Biax, Jumper Cables Hi-Voltage, Lightning Bolts Hi-Voltage | G60 Laminate | ||||
| Base | Sintered 8800 | Syntra 8000 | Sintered WFO | Mach 8 | ||||
| Sidewall | Gum Walls | 10:45 | Slanted Sidewalls, V2R Sidewalls | |||||
| Tip | Alu Protect | Pro-Tip | ||||||
| Collection | Restricted | |||||||
| Edges | Ultimate Grip | Frostbite Edges | ||||||
| Top sheet | Boomer Stance | |||||||
| Sidecut | Transitional | |||||||
Measurements |
||||||||
| Size, cm | 160 | 165w | 152 | 158 | 167 | 156 | 158 | 159 |
| Length, mm | 1560 | 1650 | 1520 | 1580 | 1670 | 1560 | 1580 | 1590 |
| Running length, mm | 1188 | 1120 | 1200 | 1170 | 1170 | |||
| Effective edge, mm | 1236 | 1265 | 1160 | 1244 | 1190 | 1220 | 1185 | |
| Nose width, mm | 294 | 288 | 297 | 315 | 295 | 296 | 298 | |
| Waist width, mm | 252 | 263 | 246 | 210 | 265 | 251 | 251 | 252 |
| Tail width, mm | 294 | 288 | 297 | 293 | 295 | 296 | 298 | |
| Sidecut radius, mm | 8500 | 8030 | 7530 | 8200 | 9500 | 7500 | 7620 | 7800 |
| Stance width, mm | 530 | 505 | 500-580 | 520 | 560 | 680-560 | ||
| Setback, mm | 10 | 25 | 25 | 30 | 15 | 0 | 0 | |
| Rider's weight, kg | 55-77 | 100-65 | 59-82 | |||||
| Binding sizes | M, L | |||||||







