Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Salomon Junior Team 110 2010/2011
|
Salomon Junior Team 120 2010/2011
|
DC Tone 156 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Kids | Kids | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Zero | Zero | Mixed |
| Convex | No | No | No |
| Base material | Extruded | Extruded | Extruded |
| Baseline | Small Feet, Big Moves | Small Feet, Big Moves | |
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff |
| Price in collection | $ | $ | $$+ |
| Original flex index | 1 | 1 | 7 |
Technologies |
|||
| Construction | Camber Core | ||
| Shape | True Twin | True Twin | |
| Bend | Flat Profile | Flat Profile | Anti-Camber, Radius2Flat |
| Core | Aspen | Aspen | Stratus |
| Reinforcement | BA LD | BA LD | Quadrax |
| Base | Extruded, Standard Stone Finish | Extruded, Standard Stone Finish | True Base, Structurn |
| Sidecut | Quadratic | Quadratic | |
Measurements |
|||
| Size, cm | 110 | 120 | 156 |
| Length, mm | 1100 | 1200 | 1560 |
| Running length, mm | 750 | 850 | 1140 |
| Effective edge, mm | 790 | 890 | |
| Nose width, mm | 293 | ||
| Waist width, mm | 222 | 228 | 253 |
| Tail width, mm | 293 | ||
| Sidecut radius, mm | 6400 | 6800 | 8500 |
| Stance width, mm | 396 | 436 | 533-648 |
| Setback, mm | 10 | 10 | |
| Rider's weight, kg | |||
| Binding sizes | |||

