Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Nitro Prime Taped 158MW 2009/2010
|
Salomon Pulse 142 2010/2011
|
Morrow Fury 166 2010/2011
wide | |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Twin-directional | Directional |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Zero | Rocker | |
| Convex | No | No | |
| Base material | Extruded | Extruded | |
| Baseline | Stash Your Cash | ||
| Flex in collection | soft ○●○○○ stiff | ||
| Price in collection | $ | ||
| Original flex index | 2 | ||
Technologies |
|||
| Shape | Directional Twin | ||
| Bend | Flat Profile | ||
| Core | Aspen | ||
| Reinforcement | BA LD | ||
| Base | Extruded, Standard Stone Finish | ||
| Sidecut | Quadratic | ||
Measurements |
|||
| Size, cm | 158MW | 142 | 166 |
| Length, mm | 1580 | 1420 | 1660 |
| Running length, mm | 1190 | 1050 | |
| Effective edge, mm | 1085 | ||
| Nose width, mm | 300 | ||
| Waist width, mm | 256 | 237 | 270 |
| Tail width, mm | 300 | ||
| Sidecut radius, mm | 7800 | 7600 | 8500 |
| Stance width, mm | 520 | 571 | 559 |
| Setback, mm | 15 | 10 | |
| Rider's weight, kg | 63-99 | ||
| Binding sizes | |||


