Your current comparison list
Current list: |
![]() |
![]() |
| Salomon Titan 151 2010/2011
|
Salomon Lily 144 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | All mountain | Freestyle |
| Gender/Age | Mens | Womens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | Zero |
| Convex | No | No |
| Base material | Sintered | Sintered |
| Baseline | Less Effort, More Power | Soul Mate |
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$$ | $$$ |
| Original flex index | 3 | 2 |
Technologies |
||
| Shape | Directional Twin | True Twin |
| Bend | Wingtips Equalizer | Flat Profile |
| Core | Aspen Light | Aspen Light, Popster Core Profile |
| Reinforcement | GHOST Construction | |
| Base | Med Stone Finish, Sintered | Med Stone Finish, Sintered |
| Sidewall | Rubber Pads | Royal Rubber Rails |
| Sidecut | Radial | |
Measurements |
||
| Size, cm | 151 | 144 |
| Length, mm | 1510 | 1440 |
| Running length, mm | 1125 | 1050 |
| Effective edge, mm | 1185 | 1100 |
| Nose width, mm | ||
| Waist width, mm | 243 | 240 |
| Tail width, mm | ||
| Sidecut radius, mm | 8300 | 7400 |
| Stance width, mm | 566 | 576 |
| Setback, mm | 20 | 10 |
| Rider's weight, kg | ||
| Binding sizes | ||

