Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Forum Seeker 156 2007/2008
|
Salomon Sanchez 151 2007/2008
|
Nidecker Score 161 2008/2009
|
Atom CrazyClouds 135 2009/2010
|
Atom Cocoa B 147 2009/2010
|
Salomon Acid 143 2010/2011
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | |
Gender/Age | Mens | Mens | Mens | Kids | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Cap | Cap | Sandwich |
Flex distribution | ||||||
Bend | Rocker | |||||
Convex | No | |||||
Base material | Sintered | |||||
Baseline | Jib for less! | Get Weird | ||||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||
Price in collection | $$$ | |||||
Original flex index | 5 | 3 | 2 | |||
Technologies |
||||||
Shape | True Twin | |||||
Bend | Pres-sure Rocker | |||||
Core | Aspen Light, Easy Press Core | |||||
Reinforcement | Carbon Booster | |||||
Base | Med Stone Finish, Sintered EG | |||||
Sidewall | Royal Rubber Pads | |||||
Sidecut | Equalizer | |||||
Measurements |
||||||
Size, cm | 156 | 151 | 161 | 135 | 147 | 143 |
Length, mm | 1560 | 1510 | 1610 | 1350 | 1470 | 1430 |
Running length, mm | 1164 | 1160 | 1070 | |||
Effective edge, mm | 1209 | 1170 | 1110 | |||
Nose width, mm | 294 | 289 | 298 | |||
Waist width, mm | 248 | 247 | 253 | 245 | ||
Tail width, mm | 294 | 289 | 298 | |||
Sidecut radius, mm | 7690 | 7800 | 7800 | 7100 | ||
Stance width, mm | 572 | 540 | 480 | 596 | ||
Setback, mm | 0 | 0 | 20 | 0 | ||
Rider's weight, kg | 64-91 | 55-80 | 65-85 | |||
Binding sizes |