Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Ace 160 2007/2008
|
Burton Custom Smalls 145 2008/2009
|
Salomon Sick Stick 160 2010/2011
|
Salomon Junior Grace 135 2010/2011
|
Burton Feelgood Flying V 144 2011/2012
|
Burton Feelgood Flying V Japan 140 2011/2012
|
Rossignol Temptation 139.0 2011/2012
|
Salomon Drift Rocker Black 159 2011/2012
|
Signal OG 163 2011/2012
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $549.95 3 offers |
Model out of stock |
from $349.97 4 offers |
Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Twin-directional | Twin-tip | Pin-tail | Twin-tip | Directional | Directional | Directional | Twin-tip | Directional |
| Purpose | All mountain | Freeride | All mountain | Freestyle | All mountain | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Kids | Mens | Teenagers | Womens | Womens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | |||||||
| Bend | Rocker | Zero | Mixed | Mixed | Mixed | Zero | Camber | ||
| Convex | No | No | No | No | No | No | No | ||
| Base material | Sintered | Extruded | Sintered | Sintered | Extruded | Extruded | Sintered | ||
| Baseline | Go huge off everything. | The Greatest G.I.F.T | Smooth Sailing Sister | A winged evolution of our most proven performer. | ウーメンズオールラウンドマスターをアレンジ | Perfect Park Performance | |||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | |
| Price in collection | $$$$$+ | $ | $$$ | $$$ | $$$ | $$$$$+ | |||
| Original flex index | 3 | 4 | 1 | 4 | 4 | 4 | 2 | 3 | |
Technologies |
|||||||||
| Features package | Gondola Package | Gondola Package | |||||||
| Construction | GMP, Infinite Ride, True Flex | GMP, Infinite Ride, True Flex | Full EB Plus, Standard | ||||||
| Shape | Tapered Twin | True Twin | True Twin | ||||||
| Mounting | The Channel M6 | The Channel M6 | |||||||
| Bend | Pow Rocker | Flat Profile | Flying V | Camber | AmpTek AutoTurn | Pres-Sure Rocqualizer | Camber | ||
| Core | Aspen Strong, Popster Core Profile | Aspen | Dualzone EGD, Super Fly II | Dualzone EGD, Super Fly II | Wood 5620 | Aspen Light | Mountain Core Profile, Poplar Core | ||
| Reinforcement | ABC Wrapper, Bamboo + Rubber, Bamboo Laminates | BA LD | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax | BA MD | Carbon Stringers, Triaxial/Triaxial | |||
| Base | Sintered EG | Extruded, Standard Stone Finish | Sintered WFO | Sintered WFO | Extruded 3300 | Ext EG | Diecut Base, Sintered Base | ||
| Sidewall | Royal Rubber Pads | ||||||||
| Tip | Pro-Tip | Pro-Tip | |||||||
| Edges | Frostbite Edges | Frostbite Edges | |||||||
| Top sheet | Gloss Topsheet, Handpainted Topsheet, Silkscreened Topsheet | ||||||||
| Sidecut | Quadratic | Quadratic | Single Radius Sidecut | Equalizer | Directional Sidecut | ||||
Measurements |
|||||||||
| Size, cm | 160 | 145 | 160 | 135 | 144 | 140 | 139.0 | 159 | 163 |
| Length, mm | 1600 | 1445 | 1600 | 1350 | 1440 | 1400 | 1390 | 1590 | 1630 |
| Running length, mm | 1045 | 1060 | 1000 | 1050 | 1010 | 1010 | |||
| Effective edge, mm | 1235 | 1085 | 1170 | 1040 | 1092 | 1052 | 1240 | ||
| Nose width, mm | 294 | 284 | 279 | 274 | 273 | 297 | |||
| Waist width, mm | 252 | 245 | 252 | 246 | 240 | 236 | 230 | 252 | |
| Tail width, mm | 294 | 284 | 279 | 274 | 271 | 297 | |||
| Sidecut radius, mm | 9100 | 7100 | 7400 | 7600 | 7060 | 6790 | 6500 | 8300, 7900 | |
| Stance width, mm | 530 | 480 | 646 | 536 | 505 | 480 | 340-500 | 520-640 | |
| Setback, mm | 10 | 0 | 0 | 10 | 12 | 12 | 0 | 10 | |
| Rider's weight, kg | 65-90 | 36-68 | 50-59 | 41-52 | |||||
| Binding sizes | M, L | M | |||||||








