Your current comparison list
Current list: |
![]() |
| Flow Myriad 152 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Ready for the Next Female Phenom |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $$$$+ |
| Original flex index | 6 |
Technologies |
|
| Shape | TruTwin |
| Bend | PopCam |
| Core | TruFlex |
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon |
| Base | Sintered 4000 |
| Sidecut | Dual Transitional |
Measurements |
|
| Size, cm | 152 |
| Length, mm | 1512 |
| Running length, mm | 1120 |
| Effective edge, mm | 1160 |
| Nose width, mm | 283 |
| Waist width, mm | 241 |
| Tail width, mm | 283 |
| Sidecut radius, mm | 8600, 7700 |
| Stance width, mm | 613-453 |
| Setback, mm | 0 |
| Rider's weight, kg | 48-68 |
| Binding sizes | |
