Your current comparison list
Current list: |
![]() |
| Flow Myriad 144 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Ready for the Next Female Phenom |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $$$$+ |
| Original flex index | 6 |
Technologies |
|
| Shape | TruTwin |
| Bend | PopCam |
| Core | TruFlex |
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon |
| Base | Sintered 4000 |
| Sidecut | Dual Transitional |
Measurements |
|
| Size, cm | 144 |
| Length, mm | 1444 |
| Running length, mm | 1070 |
| Effective edge, mm | 1100 |
| Nose width, mm | 277 |
| Waist width, mm | 238 |
| Tail width, mm | 277 |
| Sidecut radius, mm | 8400, 7500 |
| Stance width, mm | 563-403 |
| Setback, mm | 0 |
| Rider's weight, kg | 41-63 |
| Binding sizes | |
