Your current comparison list
Current list: |
![]() |
| Flow Team 159 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-directional |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Total Team Domination |
| Flex in collection | soft ○○○●○ stiff |
| Price in collection | $$$$ |
| Original flex index | 7 |
Technologies |
|
| Shape | Directional Twin |
| Bend | PopCam |
| Core | TruFlex |
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon |
| Base | Sintered 4000 |
| Sidecut | Dual Transitional |
Measurements |
|
| Size, cm | 159 |
| Length, mm | 1590 |
| Running length, mm | 1180 |
| Effective edge, mm | 1210 |
| Nose width, mm | 300 |
| Waist width, mm | 256 |
| Tail width, mm | 300 |
| Sidecut radius, mm | 8700, 7800 |
| Stance width, mm | 652-492 |
| Setback, mm | 0 |
| Rider's weight, kg | 68-91 |
| Binding sizes | |
