Your current comparison list
Current list: |
![]() |
Flow Team 157 2010/2011
| |
These models in stores | |
General model parameters | |
Shape | Twin-directional |
Purpose | Freestyle |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Sintered |
Baseline | Total Team Domination |
Flex in collection | soft ○○○●○ stiff |
Price in collection | $$$$ |
Original flex index | 7 |
Technologies |
|
Shape | Directional Twin |
Bend | PopCam |
Core | TruFlex |
Reinforcement | Whiskey Royale, Lite Quadrax with Carbon |
Base | Sintered 4000 |
Sidecut | Dual Transitional |
Measurements |
|
Size, cm | 157 |
Length, mm | 1570 |
Running length, mm | 1160 |
Effective edge, mm | 1190 |
Nose width, mm | 293 |
Waist width, mm | 249 |
Tail width, mm | 293 |
Sidecut radius, mm | 8500, 7600 |
Stance width, mm | 652-492 |
Setback, mm | 0 |
Rider's weight, kg | 61-88 |
Binding sizes |