Your current comparison list
Current list: |
![]() |
| Flow Quantum 155 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Total Domination, Across the Board |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $$$$+ |
| Original flex index | 6 |
Technologies |
|
| Shape | TruTwin |
| Bend | PopCam |
| Core | ReFlex |
| Reinforcement | Whiskey Double Malt, Lite Quadrax with Carbon |
| Base | Sintered 4000 |
| Sidecut | Dual Transitional |
Measurements |
|
| Size, cm | 155 |
| Length, mm | 1560 |
| Running length, mm | 1160 |
| Effective edge, mm | 1190 |
| Nose width, mm | 295 |
| Waist width, mm | 251 |
| Tail width, mm | 295 |
| Sidecut radius, mm | 8700, 7800 |
| Stance width, mm | 652-492 |
| Setback, mm | 0 |
| Rider's weight, kg | 61-88 |
| Binding sizes | |
