Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| K2 Format 153 2009/2010
|
Nidecker Ultralight 158 2009/2010
|
Flow Infinite I-Rock 159 2010/2011
wide |
Salomon Riot 163 2010/2011
wide |
Ride Berzerker 161.0 2011/2012
|
K2 Moment 150 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $499.95 4 offers |
Model out of stock |
General model parameters | ||||||
| Shape | Directional | Pin-tail | Directional | Twin-tip | Twin-directional | Directional |
| Purpose | All mountain | Freeride | All mountain | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Zero | Mixed | Mixed | ||
| Convex | No | No | No | No | ||
| Base material | Sintered | Sintered | Sintered | Extruded | ||
| Baseline | Conquer Everything in Your Path | Infinite With I-Rock | Drop Hammers | Get Crazy on This New Versatile Hybrid | Live in It | |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$$$ | $$$ | ||||
| Original flex index | 5 | 6 | 3 | 7 | ||
Technologies |
||||||
| Construction | Hybritech | |||||
| Shape | Directional | True Twin | ||||
| Mounting | 2x4 Inserts | 4x4 | ||||
| Bend | I-Rock | Flat Profile | Hybrid All Mountain | Catch Free Rocker | ||
| Core | TruFlex | Aspen Strong, Popster Core Profile | W1 | |||
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | BA MD | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | Biax Top Glass, Biax Bottom Glass | ||
| Base | Sintered 4000 | Med Stone Finish, Sintered | Fusion 4000 | 2000 Extruded | ||
| Sidewall | Rubber Rails | 90A Slimewalls | ||||
| Convex | 3 Degrees | |||||
| Sidecut | Dual Transitional | Radial | Dual Progressive | |||
Measurements |
||||||
| Size, cm | 153 | 158 | 159 | 163 | 161.0 | 150 |
| Length, mm | 1530 | 1580 | 1591 | 1630 | 1610 | 1500 |
| Running length, mm | 1120 | 1180 | 1240 | |||
| Effective edge, mm | 1190 | 1220 | 1290 | 1254 | 1188 | |
| Nose width, mm | 290 | 307 | 306 | 300 | 283 | |
| Waist width, mm | 247 | 250 | 261 | 263 | 250 | 238 |
| Tail width, mm | 289 | 287 | 306 | 300 | 282 | |
| Sidecut radius, mm | 8000 | 6900 | 8800, 8000 | 8400 | 9950, 7450, 8450 | 7700 |
| Stance width, mm | 508 | 470 | 639-479 | 666 | 559 | 508 |
| Setback, mm | 25 | 30 | 15 | 0 | 19 | 19 |
| Rider's weight, kg | 54-91 | 57-88 | 64-86 | 45-81 | ||
| Binding sizes | ||||||





