Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Nitro Pantera 169 2007/2008
|
Nitro Shield Tigre 159 2008/2009
|
K2 EcoPop 152 2009/2010
|
Flow Infinite PopCam 163 2010/2011
wide | |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Directional | Directional | Directional |
| Purpose | Freeride | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | |||
| Convex | No | |||
| Base material | Sintered | |||
| Baseline | Everything Eco With All Terrain Pop | Infinite With PopCam | ||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$$$ | |||
| Original flex index | 6 | 2 | 7 | |
Technologies |
||||
| Shape | Directional | |||
| Bend | PopCam | |||
| Core | TruFlex | |||
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | |||
| Base | Sintered 4000 | |||
| Sidecut | Dual Transitional | |||
Measurements |
||||
| Size, cm | 169 | 159 | 152 | 163 |
| Length, mm | 1690 | 1590 | 1520 | 1636 |
| Running length, mm | 1290 | 1220 | ||
| Effective edge, mm | 1210 | 1190 | 1260 | |
| Nose width, mm | 308 | 298 | 286 | 310 |
| Waist width, mm | 269 | 254 | 240 | 265 |
| Tail width, mm | 304 | 298 | 286 | 310 |
| Sidecut radius, mm | 9300, 8300 | 9300, 7300 | 7500 | 9000, 8200 |
| Stance width, mm | 500 | 440 | 508 | 639-479 |
| Setback, mm | 25 | 15 | 19 | 15 |
| Rider's weight, kg | 54-91 | 68-91 | ||
| Binding sizes | ||||



