Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Myriad 152 2008/2009
|
Burton Hero 158 2008/2009
|
Burton Blunt Wide 153 2009/2010
|
Flow Merc 158W 2009/2010
|
Ride DH 155 2010/2011
|
GNU B Pro 146 2010/2011
|
Flow Myriad 144 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | Freestyle |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Camber | Rocker | Camber | ||||
| Convex | No | No | No | ||||
| Base material | Sintered | Sintered | Sintered | ||||
| Baseline | AWARD WINNING QUEEN OF THE PARK. | Guaranteed to enhance your video part by upwards of 300%. | Get blunted my brother | Performance for Never Ending Exploration | What Legends Are Made Of | Barrett's Power Freestyle-Freeride Bananas | Ready for the Next Female Phenom |
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $$$+ | $$$+ | $$$$+ | ||||
| Original flex index | 4 | 3 | 6 | 4 | 6 | ||
Technologies |
|||||||
| Shape | TruTwin | ||||||
| Bend | C2 Power Banana | PopCam | |||||
| Core | AG2 Eco farmed | TruFlex | |||||
| Reinforcement | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | Quasi Glass | Whiskey Royale, Lite Quadrax with Carbon | ||||
| Base | Fusion 4000 | Sintered 9900 Alloy | Sintered 4000 | ||||
| Sidewall | 85A Slimewalls | EISS 9, UHMW | |||||
| Tip | Thin Con | ||||||
| Edges | Cleave Edge | Magne-Traction | |||||
| Top sheet | Beans Bio | ||||||
| Sidecut | Dual Transitional | ||||||
Measurements |
|||||||
| Size, cm | 152 | 158 | 153 | 158W | 155 | 146 | 144 |
| Length, mm | 1520 | 1580 | 1530 | 1580 | 1460 | 1444 | |
| Running length, mm | 1130 | 1130 | 1190 | 1070 | |||
| Effective edge, mm | 1160 | 1215 | 1175 | 1230 | 1183 | 1110 | 1100 |
| Nose width, mm | 279 | 299 | 299 | 306 | 294 | 277 | 277 |
| Waist width, mm | 241 | 255 | 256 | 263 | 252 | 238 | 238 |
| Tail width, mm | 279 | 299 | 299 | 306 | 294 | 277 | 277 |
| Sidecut radius, mm | 9000, 8200 | 7940 | 7330 | 9000, 8000 | 8050 | 8100 | 8400, 7500 |
| Stance width, mm | 460 | 530 | 550 | 533 | 457-597 | 563-403 | |
| Setback, mm | 15 | 0 | 0 | 20 | 0 | 0 | 0 |
| Rider's weight, kg | 48-68 | 59-82 | 52-74 | 59-84 | 59-82 | 41-63 | |
| Binding sizes | |||||||






