Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Apo MTD 155MT 2007/2008
|
Bataleon Enemy +++ 161 2009/2010
|
GNU Altered Genetics 159 2010/2011
|
GNU B Nice 145 2010/2011
|
GNU B Pro 146 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Directional | Directional | Twin-directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Rocker | Rocker | ||
| Convex | No | No | No | ||
| Base material | Sintered | Extruded | Sintered | ||
| Baseline | A freestyle board for any boot size! | Very light next level future shred | Directional Twin Freestyle Freeride Banana! | All Terrain Freestyle Fun Banana! | Barrett's Power Freestyle-Freeride Bananas |
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$$$+ | $+ | $$$+ | ||
| Original flex index | 7 | 7 | 7 | 5 | 4 |
Technologies |
|||||
| Bend | C2 Power Banana | Banana | C2 Power Banana | ||
| Core | AG3 Eco farmed | A.5 Eco Farmed | AG2 Eco farmed | ||
| Reinforcement | Quasi Glass, Vectran Fiber | Quasi Glass | |||
| Base | Sintered 9900 Alloy | CX 2500 | Sintered 9900 Alloy | ||
| Sidewall | Double sintered UHMW | UHMW | EISS 9, UHMW | ||
| Edges | Magne-Traction | Magne-Traction | |||
| Top sheet | Beans Bio | Beans Bio | |||
Measurements |
|||||
| Size, cm | 155MT | 161 | 159 | 145 | 146 |
| Length, mm | 1550 | 1610 | 1590 | 1450 | 1460 |
| Running length, mm | 1210 | ||||
| Effective edge, mm | 1190 | 1220 | 1080 | 1110 | |
| Nose width, mm | 296 | 303 | 294 | 270 | 277 |
| Waist width, mm | 256 | 252 | 253 | 234 | 238 |
| Tail width, mm | 296 | 303 | 294 | 270 | 277 |
| Sidecut radius, mm | 8000 | 8000 | 8100 | 7800 | 8100 |
| Stance width, mm | 570 | 510 | 495-616 | 470-610 | 457-597 |
| Setback, mm | 0 | 15 | 13 | 0 | 0 |
| Rider's weight, kg | |||||
| Binding sizes | |||||




