Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Flow Jewel 150 2007/2008
|
Nidecker Race GS 170 2008/2009
|
Apo Line 166SW 2009/2010
|
Atomic Terminal 163 2009/2010
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-tip | Directional | Directional | Twin-tip |
| Purpose | Freestyle | Freestyle | Freeride | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | ||||
| Convex | ||||
| Base material | ||||
| Baseline | Pure Alpine | Allround, precise and fun | More than your average one trick pony | |
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | |
| Price in collection | ||||
| Original flex index | 5 | 6 | 4 | |
Measurements |
||||
| Size, cm | 150 | 170 | 166SW | 163 |
| Length, mm | 1500 | 1700 | 1660 | 1630 |
| Running length, mm | 1120 | 1500 | ||
| Effective edge, mm | 1160 | 1287 | 1264 | |
| Nose width, mm | 278 | 243 | 306 | 305 |
| Waist width, mm | 237 | 188 | 260 | |
| Tail width, mm | 278 | 238 | 300 | 305 |
| Sidecut radius, mm | 8300, 7300 | 10900 | 11000 | 9700 |
| Stance width, mm | 430 | 430 | 560 | 440 |
| Setback, mm | 20 | 40 | 25 | 16 |
| Rider's weight, kg | 48-68 | 60-85 | 100-60 | |
| Binding sizes | ||||



