Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Mystique 156 2008/2009
|
Artec Gabe Taylor 159 2008/2009
|
Nidecker Race SL 158 2008/2009
|
Ride Society 160 2009/2010
|
Nidecker Score 163XL 2009/2010
|
GNU Park Pickle 150 2010/2011
|
Nidecker Gang Band 149 2010/2011
|
Salomon Powder Snake 163 2011/2012
pointy |
Nitro T1 Zero Camber Wide 153 2011/2012
wide |
K2 Lifelike Wide 154 2011/2012
wide | |
These models in stores | ||||||||||
General model parameters | ||||||||||
Shape | Directional | Twin-directional | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Pin-tail | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | Freestyle | All mountain |
Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||||
Bend | Rocker | Camber | Rocker | Zero | Zero | |||||
Convex | No | No | No | No | No | |||||
Base material | Sintered | Sintered | Sintered | Sintered | Sintered | |||||
Baseline | Pure Alpine | The king of pop | Twin, Asymmetric Freestyle Banana! | Skate Pow | Challenges You to Shred a Better Day | |||||
Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | ||
Price in collection | $$$ | $$$+ | $$$ | |||||||
Original flex index | 3 | 5 | 7 | 3 | 6 | 2 | 4 | 2 | ||
Technologies |
||||||||||
Construction | Full EB, Standard | Hybrilight | ||||||||
Shape | Twin Asymmetric Shape | Tapered Twin | ||||||||
Mounting | 2x4 | |||||||||
Bend | Banana | Pow Rocker | Zero Camber | Flatline | ||||||
Core | Asymmetric AGA2 Eco Farmed | Power Wood Core | Aspen Strong | Power Core II, Reflex Core Profile | W2 | |||||
Reinforcement | Quasi Glass | Multiaxial | BA MD, Popster | Bi-Lite Laminates, Pop Band | Triax Top Glass, ICG 10 Bottom Glass, Carbon Web I | |||||
Base | Sintered 9900 Alloy | Sintered 6000 | Sintered | Speed Formula Base | 4000 Sintered | |||||
Sidewall | Double sintered UHMW | ABS, Cork Rails | ||||||||
Tip | Profile Tip | Hybritaper | ||||||||
Convex | 1 Degrees | |||||||||
Edges | Magne-Traction | Railkiller Edge | ||||||||
Sidecut | Quadratic | Radial Sidecut | Hyper Progressive | |||||||
Measurements |
||||||||||
Size, cm | 156 | 159 | 158 | 160 | 163XL | 150 | 149 | 163 | 153 | 154 |
Length, mm | 1560 | 1590 | 1580 | 1600 | 1630 | 1500 | 1490 | 1630 | 1530 | 1540 |
Running length, mm | 1380 | 1220 | 1120 | 1170 | ||||||
Effective edge, mm | 1190 | 1175 | 1254 | 1110 | 1193 | |||||
Nose width, mm | 286 | 298 | 254 | 301 | 312 | 286 | 288 | 304 | 302 | |
Waist width, mm | 240 | 252 | 196 | 252 | 264 | 249 | 244 | 262 | 259 | |
Tail width, mm | 286 | 298 | 251 | 301 | 312 | 286 | 288 | 304 | 302 | |
Sidecut radius, mm | 8300, 7300 | 7900 | 8600 | 8900, 7900 | 7900 | 8100, 7300 | 8200 | 7900 | 7800 | |
Stance width, mm | 460 | 610 | 440 | 559 | 460 | 514-635 | 480-600 | 540-660 | 559 | |
Setback, mm | 15 | 10 | 30 | 0 | 30 | 0 | 0 | 0 | 19 | |
Rider's weight, kg | 60-80 | 64-86 | 60-70 | 64-104 | ||||||
Binding sizes |