Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Quantum 159 2007/2008
|
LIB Technologies Phoenix "REDHEAD" 160 2008/2009
|
LIB Technologies TRS BTX 162 BTX 2008/2009
|
DC HKD 158MW 2008/2009
|
Flow BFF 149 2009/2010
|
Burton Deuce 159 2010/2011
|
GNU Carbon Credit Series 147 2010/2011
|
Flow Merc 156 2010/2011
|
Völkl RT SL 153 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Pin-tail |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain | Race |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | ||||||||
| Bend | Camber | Rocker | Rocker | Camber | |||||
| Convex | No | No | Yes | No | |||||
| Base material | Extruded | Extruded | Extruded | Proprietary | |||||
| Baseline | A True Park Machine | Double the destruction. | All Terrain Freestyle Fun Banana! | Budget Boardin’ at its Best | High-tech made in Völkl's race laboratory! | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | ||
| Price in collection | $ | $+ | $$$ | $$$$+ | |||||
| Original flex index | 6 | 6 | 7 | 3 | 5 | 9 | 9 | ||
Technologies |
|||||||||
| Features package | Double Chair Features Package | ||||||||
| Construction | Sandwich | ||||||||
| Mounting | 3D | ||||||||
| Bend | Camber | Banana | EZ-Rock | Camber | |||||
| Core | Super Fly Core, Dualzone EGD | A.5 Eco Farmed | TruFlex | Tip-To-Tail Classic | |||||
| Reinforcement | Biax Fiberglass | Bi-Axial Glass | Biaxial | Triaxial Fiberglass Weave | |||||
| Base | CX 2500 | Optix 2000 | Fine Stone Finish, Diamond Finish, Structural Finish, Völkl Race Lab | ||||||
| Sidewall | Slantwall | Double sintered UHMW, EISS 5 | Bevel-Tip | ||||||
| Tip | Pro-Tip | Tip Protector | |||||||
| Edges | Grip & Rip Edge Tune | Magne-Traction | |||||||
| Top sheet | Power Profiles | ||||||||
| Sidecut | Dual Transitional | Directional Race | |||||||
Measurements |
|||||||||
| Size, cm | 159 | 160 | 162 BTX | 158MW | 149 | 159 | 147 | 156 | 153 |
| Length, mm | 1590 | 1600 | 1620 | 1580 | 1488 | 1590 | 1470 | 1555 | 1530 |
| Running length, mm | 1200 | 1210 | 1220 | 1100 | 1180 | 1160 | |||
| Effective edge, mm | 1220 | 1150 | 1140 | 1220 | 1110 | 1200 | 1405 | ||
| Nose width, mm | 299 | 296 | 298 | 285 | 295 | 278 | 292 | 247 | |
| Waist width, mm | 254 | 254 | 256 | 246 | 252 | 242 | 249 | 187 | |
| Tail width, mm | 299 | 296 | 298 | 285 | 295 | 278 | 292 | 242 | |
| Sidecut radius, mm | 8800, 7900 | 8750 | 8450 | 8500, 7500, 8100 | 794 | 8000 | 8800, 7800, 8100 | 8100 | |
| Stance width, mm | 511 | 469 | 514 | 520 | 520 | 560 | 476-597 | 659-459 | 420-500 |
| Setback, mm | 0 | 25 | 0 | 20 | 0 | 12 | 0 | 15 | 30 |
| Rider's weight, kg | 63-86 | 48-68 | 65-88 | 48-68 | -75 | ||||
| Binding sizes | M, L | ||||||||








