Your current comparison list
Current list: |
![]() |
![]() |
| Nitro Ripper 149 2010/2011
|
Forum Rat 153 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | All mountain | |
| Gender/Age | Kids | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | |
| Bend | Zero | Mixed |
| Convex | No | No |
| Base material | Extruded | Sintered |
| Baseline | It's our pleasure. | |
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff |
| Price in collection | $ | |
| Original flex index | 1 | 2 |
Technologies |
||
| Construction | Softride Flex | Bad Ass Materials |
| Bend | Pop Camber | |
| Core | Power Core | Bad Ass |
| Reinforcement | Bi-Lite Laminates | Bad Ass Glass |
| Base | Hi-Def FH Base | FreeBase |
| Edges | Beveled Edges | |
| Sidecut | Radial Sidecut | |
Measurements |
||
| Size, cm | 149 | 153 |
| Length, mm | 1490 | 1530 |
| Running length, mm | 1140 | |
| Effective edge, mm | 1110 | 1182 |
| Nose width, mm | 288 | 293 |
| Waist width, mm | 248 | 250 |
| Tail width, mm | 288 | 293 |
| Sidecut radius, mm | 740 | 7520 |
| Stance width, mm | 520-640 | 584 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 50- | 68-95 |
| Binding sizes | ||

