Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| O-Matic Boron 160 2008/2009
|
Roxy Ollie Pop 141 2010/2011
|
Never Summer Circuit 151 2010/2011
|
Santa Cruz Screaming Hand WC Competition 157 2010/2011
|
Technine Team Gun 159 159 2010/2011
|
Technine Split T Bombin 161 2010/2011
|
Palmer Pulse 153 2010/2011
|
Dinosaurs Will Die Brat 147 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens | Mens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | ||||||
| Bend | Rocker | Mixed | Camber | Camber | Camber | Mixed | Rocker | |
| Convex | No | No | No | No | No | No | No | |
| Base material | Extruded | Sintered | Sintered | Extruded | Extruded | Extruded | Extruded | |
| Baseline | Shock news revealed - the Boron rules | Stable, stunning, all mountain performance | ||||||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | ||
| Price in collection | $+ | $$$+ | $$$ | $ | ||||
| Original flex index | 8 | 4 | 4 | 3 | 5 | 3 | ||
Technologies |
||||||||
| Construction | RDS 2 Damping System | 3 Layer Interior Dampening | 3 Layer Interior Dampening | Sandwich | ||||
| Shape | Harmonic Twin – O-Pop Shape | Klothoid | ||||||
| Mounting | Stainless Inserts | |||||||
| Bend | C2 Banana-Traction | Rocker and Camber | Surf Rocker | FLF Rocker | Reverse Camber | |||
| Core | Envi Alloy | Power Tech | Power Tech | WDT Core | ||||
| Reinforcement | Quasi-isotropic Fiberglass | STS Pretensioned, Bi-Lite | Carbon Taping, Bi-Axial | Bi-Axial | Prepreg | |||
| Base | TNT | Durasurf Sintered 4501 | IsoSpeed 4400 | Extruded Base | ||||
| Sidewall | 5 SW | Sintered P-tex | ||||||
| Tip | P-Tex Tip and Tail Protection | |||||||
| Edges | Full Wrap Metal | Full Wrap | ||||||
| Top sheet | Bio Plastic Beans | |||||||
Measurements |
||||||||
| Size, cm | 160 | 141 | 151 | 157 | 159 | 161 | 153 | 147 |
| Length, mm | 1600 | 1410 | 1510 | 1570 | 1590 | 1600 | 1530 | 1470 |
| Running length, mm | 1050 | |||||||
| Effective edge, mm | 1240 | 1180 | 1200 | 1236 | 1180 | 1070 | ||
| Nose width, mm | 272 | 285 | 301 | 298 | 294 | 276 | ||
| Waist width, mm | 252 | 235 | 243 | 254 | 252 | 252 | 256 | 238 |
| Tail width, mm | 272 | 285 | 301 | 298 | 294 | 276 | ||
| Sidecut radius, mm | 8500 | 7600 | 6790 | 7850 | 8500 | 7900 | 7700 | |
| Stance width, mm | 419-546 | 645-466 | 652-492 | 520-600 | 495-575 | |||
| Setback, mm | 20 | 0 | 10 | 10 | 0 | 0 | ||
| Rider's weight, kg | 64-91 | 65 | ||||||
| Binding sizes | ||||||||







