Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Capita Mid Life 151 2010/2011
mid-wide |
Arbor Westmark 150 2010/2011
|
Salomon Salomonder 154 2010/2011
|
GNU Womens Park Pickle 140 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | |
| Gender/Age | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Rocker | Zero | Mixed |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Extruded | Sintered |
| Baseline | West Coast Core | Create and Destroy | Twin Asymmetric Freestyle Banana for Ducks! | |
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$+ | $$$ | $$ | |
| Original flex index | 6 | 2 | 1 | 5 |
Technologies |
||||
| Features package | The Park System | |||
| Construction | Rocker Flex, Sumo Stance | Sandwich Construction | ||
| Shape | True-Twin | True Twin | Asymmetrical Twin Shape | |
| Bend | Traditional Camber | Parabolic Rocker | Flat Profile | Banana Tech |
| Core | DS Select Core | Medicine Core, Deep Shadow Flex | Aspen Strong, Easy Press Core | AGA2 Sustainable Woodcore |
| Reinforcement | Custom Weave – E Class, 2x20mm-wide Carbon Kevlar Parallel Stringers | Butter Glassing | BA MD | Quasi Glass |
| Base | Wax Infused Rotation Sintered | Rocket Base | Extruded EG, Standard Stone Finish | Sintered 9900 Alloy Base |
| Sidewall | Rhythm Rails | Royal Rubber Rails | EISS 9 UHMW Sidewalls | |
| Tip | Corona-Tips | No Chip Tips | ||
| Collection | The System Series | |||
| Edges | Grip-Tech, Steel Edges | Full Edge Bevel+ | Magne-Traction | |
| Top sheet | Bio-Film, Wood Power Ply | |||
| Sidecut | Unblended Progressive | Equalizer | Pickle Tech | |
Measurements |
||||
| Size, cm | 151 | 150 | 154 | 140 |
| Length, mm | 1510 | 1500 | 1540 | 1400 |
| Running length, mm | 1160 | 1050 | ||
| Effective edge, mm | 1130 | 1169 | 1200 | |
| Nose width, mm | 292 | 291 | 272 | |
| Waist width, mm | 250 | 248 | 256 | 238 |
| Tail width, mm | 292 | 291 | 272 | |
| Sidecut radius, mm | 7600 | 8400, 7500 | 7800 | 7900, 7700 |
| Stance width, mm | 635 | 559 | 646 | 457-597 |
| Setback, mm | 0 | 0 | 0 | |
| Rider's weight, kg | 48-84 | 32-63 | ||
| Binding sizes | ||||



